Cart

0 item(s)
You have no items in your shopping cart.
ASK OUR EXPERTS 888.533.9119 Se Habla Español

Welcome to Parts Highway!

Two Front ABS Wheel Speed Sensors (Dorman 970-001/970-002) Left & Right

Two Front ABS Wheel Speed Sensors (Dorman 970-001/970-002) Left & Right
Two Front ABS Wheel Speed Sensors (Dorman 970-001/970-002) Left & Right Two Front ABS Wheel Speed Sensors (Dorman 970-001/970-002) Left & Right
Two ABS Sensors With Harness

Availability: In stock

$112.88
OR

Details

Dorman ABS Wheel Speed Sensors restore the anti-lock brake system to safe, proper operation. They are engineered from high quality materials to provide years of service. Plus, they come with all the necessary installation hardware for a complete repair.

Product Information

Media or Print Resource

https://store.partshighway.com/media/
Brand Dorman (OE Solutions)
MPN 970-001, 970-002
Condition NEW
Fitment List 2005 Chevrolet Cavalier L4 2.2; Front Left
2005 Pontiac Sunfire L4 2.2; Front Left
2004 Chevrolet Cavalier L4 2.2; Front Left
2004 Pontiac Sunfire L4 2.2; Front Left
2003 Chevrolet Cavalier L4 2.2; Front Left
2003 Pontiac Sunfire L4 2.2; Front Left
2002 Chevrolet Cavalier L4 2.2; Front Left
2002 Pontiac Sunfire L4 2.2; Front Left
2002 Chevrolet Cavalier L4 2.4; Front Left
2002 Pontiac Sunfire L4 2.4; Front Left
2001 Chevrolet Cavalier L4 2.2; Front Left
2001 Pontiac Sunfire L4 2.2; Front Left
2001 Chevrolet Cavalier L4 2.4; Front Left
2001 Pontiac Sunfire L4 2.4; Front Left
2000 Chevrolet Cavalier L4 2.2; Front Left
2000 Pontiac Sunfire L4 2.2; Front Left
2000 Chevrolet Cavalier L4 2.4; Front Left
2000 Pontiac Sunfire L4 2.4; Front Left
1999 Chevrolet Cavalier L4 2.2; Front Left
1999 Pontiac Sunfire L4 2.2; Front Left
1999 Chevrolet Cavalier L4 2.4; Front Left
1999 Pontiac Sunfire L4 2.4; Front Left
1999 Cadillac DeVille V8 4.6; Rear Left
1998 Chevrolet Cavalier L4 2.2; Front Left
1998 Pontiac Sunfire L4 2.2; Front Left
1998 Chevrolet Cavalier L4 2.4; Front Left
1998 Oldsmobile Achieva L4 2.4; Front Right
1998 Pontiac Grand Am L4 2.4; Front Right
1998 Pontiac Sunfire L4 2.4; Front Left
1998 Oldsmobile Achieva V6 3.1; Front Right
1998 Pontiac Grand Am V6 3.1; Front Right
1998 Cadillac DeVille V8 4.6; Rear Left
1997 Chevrolet Cavalier L4 2.2; Front Left
1997 Pontiac Sunfire L4 2.2; Front Left
1997 Buick Skylark L4 2.4; Front Right
1997 Chevrolet Cavalier L4 2.4; Front Left
1997 Oldsmobile Achieva L4 2.4; Front Right
1997 Pontiac Grand Am L4 2.4; Front Right
1997 Pontiac Sunfire L4 2.4; Front Left
1997 Buick Skylark V6 3.1; Front Right
1997 Oldsmobile Achieva V6 3.1; Front Right
1997 Pontiac Grand Am V6 3.1; Front Right
1997 Cadillac DeVille V8 4.6; Rear Left
1996 Chevrolet Beretta L4 2.2; Front Right
1996 Chevrolet Cavalier L4 2.2; Front Left
1996 Chevrolet Corsica L4 2.2; Front Right
1996 Pontiac Sunfire L4 2.2; Front Left
1996 Buick Skylark L4 2.4; Front Right
1996 Chevrolet Cavalier L4 2.4; Front Left
1996 Oldsmobile Achieva L4 2.4; Front Right
1996 Pontiac Grand Am L4 2.4; Front Right
1996 Pontiac Sunfire L4 2.4; Front Left
1996 Buick Skylark V6 3.1; Front Right
1996 Chevrolet Beretta V6 3.1; Front Right
1996 Chevrolet Corsica V6 3.1; Front Right
1996 Oldsmobile Achieva V6 3.1; Front Right
1996 Pontiac Grand Am V6 3.1; Front Right
1995 Chevrolet Beretta L4 2.2; Front Right
1995 Chevrolet Cavalier L4 2.2; Front Left
1995 Chevrolet Corsica L4 2.2; Front Right
1995 Pontiac Sunfire L4 2.2; Front Left
1995 Buick Skylark L4 2.3; Front Right
1995 Chevrolet Cavalier L4 2.3; Front Left
1995 Oldsmobile Achieva L4 2.3; Front Right
1995 Pontiac Grand Am L4 2.3; Front Right
1995 Pontiac Sunfire L4 2.3; Front Left
1995 Chevrolet Cavalier L4 2.4; Front Left
1995 Buick Skylark V6 3.1; Front Right
1995 Chevrolet Beretta V6 3.1; Front Right
1995 Chevrolet Corsica V6 3.1; Front Right
1995 Oldsmobile Achieva V6 3.1; Front Right
1995 Pontiac Grand Am V6 3.1; Front Right
1994 Pontiac Sunbird L4 2.0; Front Right
1994 Chevrolet Beretta L4 2.2; Front Right
1994 Chevrolet Cavalier L4 2.2; Front Right
1994 Chevrolet Corsica L4 2.2; Front Right
1994 Buick Skylark L4 2.3; Front Right
1994 Chevrolet Beretta L4 2.3; Front Right
1994 Oldsmobile Achieva L4 2.3; Front Right
1994 Pontiac Grand Am L4 2.3; Front Right
1994 Chevrolet Cavalier V6 2.8; Front Right
1994 Buick Skylark V6 3.1; Front Right
1994 Chevrolet Beretta V6 3.1; Front Right
1994 Chevrolet Cavalier V6 3.1; Front Right
1994 Chevrolet Corsica V6 3.1; Front Right
1994 Oldsmobile Achieva V6 3.1; Front Right
1994 Pontiac Grand Am V6 3.1; Front Right
1994 Pontiac Sunbird V6 3.1; Front Right
1993 Pontiac Sunbird L4 2.0; Front Right
1993 Chevrolet Beretta L4 2.2; Front Right
1993 Chevrolet Cavalier L4 2.2; Front Right
1993 Chevrolet Corsica L4 2.2; Front Right
1993 Buick Skylark L4 2.3; Front Right
1993 Chevrolet Beretta L4 2.3; Front Right
1993 Oldsmobile Achieva L4 2.3; Front Right
1993 Pontiac Grand Am L4 2.3; Front Right
1993 Chevrolet Cavalier V6 2.8; Front Right
1993 Chevrolet Beretta V6 3.1; Front Right
1993 Chevrolet Cavalier V6 3.1; Front Right
1993 Chevrolet Corsica V6 3.1; Front Right
1993 Pontiac Sunbird V6 3.1; Front Right
1993 Buick Skylark V6 3.3; Front Right
1993 Oldsmobile Achieva V6 3.3; Front Right
1993 Pontiac Grand Am V6 3.3; Front Right
1992 Pontiac Sunbird L4 2.0; Front Right
1992 Chevrolet Beretta L4 2.2; Front Right
1992 Chevrolet Cavalier L4 2.2; Front Right
1992 Chevrolet Corsica L4 2.2; Front Right
1992 Buick Skylark L4 2.3; Front Right
1992 Chevrolet Beretta L4 2.3; Front Right
1992 Oldsmobile Achieva L4 2.3; Front Right
1992 Pontiac Grand Am L4 2.3; Front Right
1992 Chevrolet Cavalier V6 2.8; Front Right
1992 Chevrolet Beretta V6 3.1; Front Right
1992 Chevrolet Cavalier V6 3.1; Front Right
1992 Chevrolet Corsica V6 3.1; Front Right
1992 Pontiac Sunbird V6 3.1; Front Right
1992 Buick Skylark V6 3.3; Front Right
1992 Oldsmobile Achieva V6 3.3; Front Right
1992 Pontiac Grand Am V6 3.3; Front Right
1991 Buick Skylark L4 2.3; Front Right
1991 Pontiac Grand Am L4 2.3; Front Right
1991 Buick Skylark L4 2.5; Front Right
1991 Pontiac Grand Am L4 2.5; Front Right
1991 Buick Skylark V6 3.3; Front Right
Product Feature 1 Effectively transmits the vehicle's wheel speed through the harness, back to the anti-lock brake system control module.
Product Feature 2 Direct replacement for a proper fit every time.
Product Feature 3 Easy Installation.
Product Feature 4 Quality tested to ensure long-lasting performance.
Product Feature 5 Manufacturer-Provided Limited Lifetime Warranty.
Interchanges Replaces General Motors# 22591939 & 22591938
Replaces General Motors# 10456045 & 10456046
Estimated Handling Time (days) 1
Interchange Part Number 22591939, 22591938,10456045, 10456046
Location on Vehicle Front Left and Front Right
Package Quantity 2
Placement on Vehicle Front, Left, Right

Estimate Shipping

Enter your destination to get a shipping estimate.

Quality Assurance

We assure the quality of all our products, with service and guarantees before and after your purchase.
  • To check if this is the right part for your application, go ahead and Contact Us before buying.
  • We accept returns in original condition, 30 days, (see listing details), as long as you keep the product in original condition. If there's something wrong with the product, we'll pay the shipping back.
  • We warranty all our items for 6 Months against manufacturer's defects, in addition to any warranty from the manufacturer. Keep a copy of your order details and let us know as soon as you notice a problem.
  • Returns & Exchanges Accepted in original condition, 30 days, money back or exchange, 10% restocking fee.
  • To Initate a Return or Exchange, contact us BEFORE shipping & please read our full return policy:
  • This Item has a Warranty: One Year against Manufacturer's Defects; Part cost or replacement only.
  • Disclaimer: We do not reimburse any installment or mechanic fees; returns and warranties cover only the value of the part itself, no associated labor.

Product Tags

Use spaces to separate tags. Use single quotes (') for phrases.

Write Your Own Review

Only registered users can write reviews. Please, log in or register