
Steel Cup Expansion Plug 14.16mm SC, Height 0.197
Product Specification
- Brand : Dorman - Autograde
- Condition : NEW
- Estimated Handling Time (Days) : 1
- Height : 2
- Interchange Part Number : N011907A
- Length : 4
- MPN : 555-092
- Package Quantity : 10
- UPC : 019495555926
- Width : 3
Applications
1999 Volkswagen Golf Hatchback FWD L4 1.8; 9/16 In.; 2-Req1999 Volkswagen Jetta Sedan FWD L4 1.8; 9/16 In.; 2-Req
1999 Volkswagen Golf Hatchback FWD L4 1.9; 9/16 In.; 2-Req
1999 Volkswagen Jetta Sedan FWD L4 1.9; 9/16 In.; 2-Req
1999 Volkswagen Cabrio Convertible FWD L4 2.0; 9/16 In.; 2-Req
1999 Volkswagen Golf Hatchback FWD L4 2.0; 9/16 In.; 2-Req
1999 Volkswagen Jetta Sedan FWD L4 2.0; 9/16 In.; 2-Req
1999 Volkswagen Golf Hatchback FWD V6 2.8; 9/16 In.; 2-Req
1999 Volkswagen Jetta Sedan FWD V6 2.8; 9/16 In.; 2-Req
1998 Volkswagen Golf Hatchback FWD L4 1.8; 9/16 In.; 2-Req
1998 Volkswagen Jetta Sedan FWD L4 1.8; 9/16 In.; 2-Req
1998 Volkswagen Golf Hatchback FWD L4 1.9; 9/16 In.; 2-Req
1998 Volkswagen Jetta Sedan FWD L4 1.9; 9/16 In.; 2-Req
1998 Volkswagen Cabrio Convertible FWD L4 2.0; 9/16 In.; 2-Req
1998 Volkswagen Golf Hatchback FWD L4 2.0; 9/16 In.; 2-Req
1998 Volkswagen Jetta Sedan FWD L4 2.0; 9/16 In.; 2-Req
1998 Volkswagen Golf Hatchback FWD V6 2.8; 9/16 In.; 2-Req
1998 Volkswagen Jetta Sedan FWD V6 2.8; 9/16 In.; 2-Req
1997 Volkswagen Golf Hatchback FWD L4 1.8; 9/16 In.; 2-Req
1997 Volkswagen Jetta Sedan FWD L4 1.8; 9/16 In.; 2-Req
1997 Volkswagen Golf Hatchback FWD L4 1.9; 9/16 In.; 2-Req
1997 Volkswagen Jetta Sedan FWD L4 1.9; 9/16 In.; 2-Req
1997 Volkswagen Cabrio Convertible FWD L4 2.0; 9/16 In.; 2-Req
1997 Volkswagen Golf Hatchback FWD L4 2.0; 9/16 In.; 2-Req
1997 Volkswagen Jetta Sedan FWD L4 2.0; 9/16 In.; 2-Req
1997 Volkswagen Golf Hatchback FWD V6 2.8; 9/16 In.; 2-Req
1997 Volkswagen Jetta Sedan FWD V6 2.8; 9/16 In.; 2-Req
1996 Volkswagen Golf Hatchback FWD L4 1.8; 9/16 In.; 2-Req
1996 Volkswagen Golf Hatchback FWD L4 1.9; 9/16 In.; 2-Req
1996 Volkswagen Cabrio Convertible FWD L4 2.0; 9/16 In.; 2-Req
1996 Volkswagen Golf Hatchback FWD L4 2.0; 9/16 In.; 2-Req
1996 Volkswagen Jetta Sedan FWD L4 2.0; 9/16 In.; 2-Req
1996 Volkswagen Passat Sedan FWD L4 2.0; 9/16 In.; 2-Req
1996 Volkswagen Golf Hatchback FWD V6 2.8; 9/16 In.; 2-Req
1995 Volkswagen Jetta Sedan FWD L4 1.8; 9/16 In.; 2-Req
1995 Volkswagen Jetta Sedan FWD L4 1.9; 9/16 In.; 2-Req
1995 Volkswagen Cabrio Convertible FWD L4 2.0; 9/16 In.; 2-Req
1995 Volkswagen Golf Hatchback FWD L4 2.0; 9/16 In.; 2-Req
1995 Volkswagen Jetta Sedan FWD L4 2.0; 9/16 In.; 2-Req
1995 Volkswagen Passat Sedan FWD L4 2.0; 9/16 In.; 2-Req
1995 Volkswagen Jetta Sedan FWD V6 2.8; 9/16 In.; 2-Req
1994 Volkswagen Golf Hatchback FWD L4 2.0; 9/16 In.; 2-Req
1994 Volkswagen Jetta Sedan FWD L4 2.0; 9/16 In.; 2-Req
1993 Volkswagen Cabriolet Convertible FWD L4 1.8; 9/16 In.; 2-Req
1993 Volkswagen Fox Sedan FWD L4 1.8; 9/16 In.; 2-Req
1993 Volkswagen Golf Hatchback FWD L4 2.0; 9/16 In.; 2-Req
1993 Volkswagen Jetta Sedan FWD L4 2.0; 9/16 In.; 2-Req
1992 Volkswagen Jetta Sedan FWD L4 1.6; 9/16 In.; 2-Req
1992 Volkswagen Cabriolet Convertible FWD L4 1.8; 9/16 In.; 2-Req
1992 Volkswagen Fox Sedan FWD L4 1.8; 9/16 In.; 2-Req
1991 Volkswagen Jetta Sedan FWD L4 1.6; 9/16 In.; 2-Req
1991 Volkswagen Cabriolet Convertible FWD L4 1.8; 9/16 In.; 2-Req
1991 Volkswagen Fox Sedan FWD L4 1.8; 9/16 In.; 2-Req
1990 Volkswagen Jetta Sedan FWD L4 1.6; 9/16 In.; 2-Req
1990 Volkswagen Cabriolet Convertible FWD L4 1.8; 9/16 In.; 2-Req
1989 Volkswagen Golf Hatchback FWD L4 1.6; 9/16 In.; 2-Req
1989 Volkswagen Jetta Sedan FWD L4 1.6; 9/16 In.; 2-Req
1989 Volkswagen Cabriolet Convertible FWD L4 1.8; 9/16 In.; 2-Req
1989 Volkswagen Golf Hatchback FWD L4 1.8; 9/16 In.; 2-Req
1989 Volkswagen Jetta Sedan FWD L4 1.8; 9/16 In.; 2-Req
1988 Volkswagen Golf Hatchback FWD L4 1.6; 9/16 In.; 2-Req
1988 Volkswagen Jetta Sedan FWD L4 1.6; 9/16 In.; 2-Req
1988 Volkswagen Cabriolet Convertible FWD L4 1.8; 9/16 In.; 2-Req
1988 Volkswagen Golf Hatchback FWD L4 1.8; 9/16 In.; 2-Req
1988 Volkswagen Jetta Sedan FWD L4 1.8; 9/16 In.; 2-Req
1988 Volkswagen Scirocco Coupe FWD L4 1.8; 9/16 In.; 2-Req
1987 Volkswagen Golf Hatchback FWD L4 1.6; 9/16 In.; 2-Req
1987 Volkswagen Jetta Sedan FWD L4 1.6; 9/16 In.; 2-Req
1987 Volkswagen Jetta Sedan FWD L4 1.6; 9/16 In.; 4-Req
1987 Volkswagen Cabriolet Convertible FWD L4 1.8; 9/16 In.; 2-Req
1987 Volkswagen Golf Hatchback FWD L4 1.8; 9/16 In.; 2-Req
1987 Volkswagen Golf Hatchback FWD L4 1.8; 9/16 In.; 4-Req
1987 Volkswagen Jetta Sedan FWD L4 1.8; 9/16 In.; 2-Req
1987 Volkswagen Jetta Sedan FWD L4 1.8; 9/16 In.; 4-Req
1987 Volkswagen Scirocco Coupe FWD L4 1.8; 9/16 In.; 2-Req
1986 Volkswagen Golf Hatchback FWD L4 1.6; 9/16 In.; 2-Req
1986 Volkswagen Jetta Sedan FWD L4 1.6; 9/16 In.; 2-Req
1986 Volkswagen Jetta Sedan FWD L4 1.6; 9/16 In.; 4-Req
1986 Volkswagen Cabriolet Convertible FWD L4 1.8; 9/16 In.; 2-Req
1986 Volkswagen Golf Hatchback FWD L4 1.8; 9/16 In.; 2-Req
1986 Volkswagen Golf Hatchback FWD L4 1.8; 9/16 In.; 4-Req
1986 Volkswagen Jetta Sedan FWD L4 1.8; 9/16 In.; 2-Req
1986 Volkswagen Jetta Sedan FWD L4 1.8; 9/16 In.; 4-Req
1985 Volkswagen Golf Hatchback FWD L4 1.6; 9/16 In.; 2-Req
1985 Volkswagen Jetta Sedan FWD L4 1.6; 9/16 In.; 2-Req
1985 Volkswagen Jetta Sedan FWD L4 1.6; 9/16 In.; 4-Req
1985 Volkswagen Quantum Sedan; Wagon FWD L4 1.6; 9/16 In.; 2-Req
1985 Volkswagen Cabriolet Convertible FWD L4 1.8; 9/16 In.; 2-Req
1985 Volkswagen Golf Hatchback FWD L4 1.8; 9/16 In.; 4-Req
1985 Volkswagen Jetta Sedan FWD L4 1.8; 9/16 In.; 2-Req
1985 Volkswagen Jetta Sedan FWD L4 1.8; 9/16 In.; 4-Req
1985 Volkswagen Quantum Sedan; Wagon FWD L4 1.8; 9/16 In.; 2-Req
1984 Volkswagen Jetta Sedan FWD L4 1.6; 9/16 In.; 2-Req
1984 Volkswagen Quantum Sedan; Wagon FWD L4 1.6; 9/16 In.; 2-Req
1984 Volkswagen Rabbit Hatchback FWD L4 1.6; 9/16 In.; 2-Req
1984 Volkswagen Vanagon Standard Passenger Van RWD L4 1.6; 9/16 In.; 2-Req
1984 Volkswagen Atlantic Sedan FWD L4 1.7; 9/16 In.; 2-Req
1984 Volkswagen Caribe Hatchback FWD L4 1.7; 9/16 In.; 2-Req
1984 Volkswagen Jetta Sedan FWD L4 1.7; 9/16 In.; 2-Req
1984 Volkswagen Rabbit Hatchback FWD L4 1.7; 9/16 In.; 2-Req
1984 Volkswagen Quantum Sedan; Wagon FWD L5 2.2; 9/16 In.; 2-Req
1983 Volkswagen Caribe Hatchback FWD L4 1.6; 9/16 In.; 2-Req
1983 Volkswagen Jetta Sedan FWD L4 1.6; 9/16 In.; 2-Req
1983 Volkswagen Quantum Coupe; Sedan; Wagon FWD L4 1.6; 9/16 In.; 2-Req
1983 Volkswagen Rabbit Hatchback FWD L4 1.6; 9/16 In.; 2-Req
1983 Volkswagen Rabbit Pickup Standard Cab Pickup FWD L4 1.6; 9/16 In.; 2-Req
1983 Volkswagen Vanagon Standard Passenger Van; Van Camper RWD L4 1.6; 9/16 In.; 2-Req
1983 Volkswagen Atlantic Sedan FWD L4 1.7; 9/16 In.; 2-Req
1983 Volkswagen Caribe Hatchback FWD L4 1.7; 9/16 In.; 2-Req
1983 Volkswagen Jetta Sedan FWD L4 1.7; 9/16 In.; 2-Req
1983 Volkswagen Quantum Coupe; Sedan; Wagon FWD L4 1.7; 9/16 In.; 2-Req
1983 Volkswagen Rabbit Hatchback FWD L4 1.7; 9/16 In.; 2-Req
1983 Volkswagen Rabbit Convertible Convertible FWD L4 1.7; 9/16 In.; 2-Req
1983 Volkswagen Rabbit Pickup Standard Cab Pickup FWD L4 1.7; 9/16 In.; 2-Req
1983 Volkswagen Scirocco Coupe FWD L4 1.7; 9/16 In.; 2-Req
1983 Volkswagen Quantum Coupe; Sedan; Wagon FWD L5 2.2; 9/16 In.; 2-Req
1982 Volkswagen Caribe Hatchback FWD L4 1.6; 9/16 In.; 2-Req
1982 Volkswagen Jetta Sedan FWD L4 1.6; 9/16 In.; 2-Req
1982 Volkswagen Quantum Coupe; Sedan; Wagon FWD L4 1.6; 9/16 In.; 2-Req
1982 Volkswagen Rabbit Hatchback FWD L4 1.6; 9/16 In.; 2-Req
1982 Volkswagen Rabbit Pickup Standard Cab Pickup FWD L4 1.6; 9/16 In.; 2-Req
1982 Volkswagen Vanagon Standard Passenger Van; Van Camper RWD L4 1.6; 9/16 In.; 2-Req
1982 Volkswagen Atlantic Sedan FWD L4 1.7; 9/16 In.; 2-Req
1982 Volkswagen Caribe Hatchback FWD L4 1.7; 9/16 In.; 2-Req
1982 Volkswagen Jetta Sedan FWD L4 1.7; 9/16 In.; 2-Req
1982 Volkswagen Quantum Coupe; Sedan; Wagon FWD L4 1.7; 9/16 In.; 2-Req
1982 Volkswagen Rabbit Hatchback FWD L4 1.7; 9/16 In.; 2-Req
1982 Volkswagen Rabbit Convertible Convertible FWD L4 1.7; 9/16 In.; 2-Req
1982 Volkswagen Rabbit Pickup Standard Cab Pickup FWD L4 1.7; 9/16 In.; 2-Req
1982 Volkswagen Scirocco Coupe FWD L4 1.7; 9/16 In.; 2-Req
1981 Volkswagen Dasher Hatchback; Wagon FWD L4 1.6; 9/16 In.; 2-Req
1981 Volkswagen Jetta Sedan FWD L4 1.6; 9/16 In.; 2-Req
1981 Volkswagen Rabbit Hatchback FWD L4 1.6; 9/16 In.; 2-Req
1981 Volkswagen Rabbit Pickup Standard Cab Pickup FWD L4 1.6; 9/16 In.; 2-Req
1981 Volkswagen Jetta Sedan FWD L4 1.7; 9/16 In.; 2-Req
1981 Volkswagen Rabbit Hatchback FWD L4 1.7; 9/16 In.; 2-Req
1981 Volkswagen Rabbit Convertible Convertible FWD L4 1.7; 9/16 In.; 2-Req
1981 Volkswagen Rabbit Pickup Standard Cab Pickup FWD L4 1.7; 9/16 In.; 2-Req
1981 Volkswagen Scirocco Coupe FWD L4 1.7; 9/16 In.; 2-Req
1980 Volkswagen Dasher Hatchback; Wagon FWD L4 1.5; 9/16 In.; 2-Req
1980 Volkswagen Rabbit Hatchback FWD L4 1.5; 9/16 In.; 2-Req
1980 Volkswagen Dasher Hatchback; Wagon FWD L4 1.6; 9/16 In.; 2-Req
1980 Volkswagen Jetta Sedan FWD L4 1.6; 9/16 In.; 2-Req
1980 Volkswagen Rabbit Hatchback FWD L4 1.6; 9/16 In.; 2-Req
1980 Volkswagen Rabbit Convertible Convertible FWD L4 1.6; 9/16 In.; 2-Req
1980 Volkswagen Rabbit Pickup Standard Cab Pickup FWD L4 1.6; 9/16 In.; 2-Req
1980 Volkswagen Scirocco Coupe FWD L4 1.6; 9/16 In.; 2-Req
1979 Volkswagen Dasher Hatchback; Wagon FWD L4 1.5; 9/16 In.; 2-Req
1979 Volkswagen Rabbit Hatchback FWD L4 1.5; 9/16 In.; 2-Req
1979 Volkswagen Dasher Hatchback; Wagon FWD L4 1.6; 9/16 In.; 2-Req
1979 Volkswagen Scirocco Coupe FWD L4 1.6; 9/16 In.; 2-Req
1978 Volkswagen Dasher Hatchback; Wagon FWD L4 1.6; 9/16 In.; 2-Req
1977 Volkswagen Dasher Hatchback; Wagon FWD L4 1.6; 9/16 In.; 2-Req
1977 Volkswagen Rabbit Hatchback FWD L4 1.6; 9/16 In.; 2-Req
1977 Volkswagen Scirocco Coupe FWD L4 1.6; 9/16 In.; 2-Req
1976 Volkswagen Rabbit Hatchback FWD L4 1.6; 9/16 In.; 2-Req
1976 Volkswagen Scirocco Coupe FWD L4 1.6; 9/16 In.; 2-Req