Dorman - Autograde

Steel Cup Expansion Plug 1-61/64 In., Height 0.510 - Dorman# 555-041

Steel Cup Expansion Plug 1-61/64 In., Height 0.510 - Dorman# 555-041

Regular price $29.66 USD
Regular price Sale price $29.66 USD
Sale Sold out
Steel Cup Expansion Plug 1-61/64 In., Height 0.510
View full details

Product Specification

  • Brand : Dorman - Autograde
  • Condition : NEW
  • Estimated Handling Time (Days) : 1
  • Height : 3
  • Interchange Part Number : 1330564
  • Length : 5
  • MPN : 555-041
  • Package Quantity : 10
  • UPC : 019495555414
  • Width : 4

Applications

1974 Pontiac Bonneville V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1974 Pontiac Catalina V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1974 Pontiac Firebird V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1974 Pontiac Grand Am V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1974 Pontiac Grand Prix V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1974 Pontiac Grand Safari V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1974 Pontiac Grandville V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1974 Pontiac LeMans V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1973 Pontiac Bonneville V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1973 Pontiac Catalina V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1973 Pontiac Firebird V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1973 Pontiac Grand Am V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1973 Pontiac Grand Prix V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1973 Pontiac Grand Safari V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1973 Pontiac Grandville V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1973 Pontiac GTO V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1973 Pontiac LeMans V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1972 Pontiac Bonneville V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1972 Pontiac Catalina V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1972 Pontiac Firebird V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1972 Pontiac Grand Prix V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1972 Pontiac Grand Safari V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1972 Pontiac Grandville V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1972 Pontiac GTO V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1972 Pontiac LeMans V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1971 Pontiac Bonneville V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1971 Pontiac Catalina V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1971 Pontiac Firebird V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1971 Pontiac Grand Prix V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1971 Pontiac Grand Safari V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1971 Pontiac Grandville V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1971 Pontiac GTO V8 6.6L; V8 7.5L; U/K U/K; As Req; 1.953 In.; Steel
1971 Pontiac LeMans V8 6.6L; V8 7.5L; U/K U/K ; As Req; 1.953 In.; Steel;