Dorman - Autograde

Sheet Metal Screw-Phillips Pan Head-No. 8 x 3/4 In. - Dorman# 851-407

Sheet Metal Screw-Phillips Pan Head-No. 8 x 3/4 In. - Dorman# 851-407

Regular price $24.36 USD
Regular price Sale price $24.36 USD
Sale Sold out
View full details
Sheet Metal Screw-Phillips Pan Head-No. 8 x 3/4 In.

Product Specification

  • Brand : Dorman - Autograde
  • Condition : NEW
  • Estimated Handling Time (Days) : 1
  • Height : 3
  • Length : 4
  • MPN : 851-407
  • Package Quantity : 42
  • UPC : 019495852070
  • Width : 3

Applications

1976,1975,1974,1973,1972,1971,1970 Plymouth Duster L6 3.7; Rear
1976,1975,1974,1973,1972,1971,1970 Plymouth Scamp L6 3.7; Rear
1976,1975,1974,1973,1972,1971,1970,1969 Plymouth Valiant L6 3.7; Rear
1976,1975,1974,1973,1972,1971,1970,1969 Dodge Dart V8 5.2; Rear
1976,1975,1974,1973,1972,1971,1970 Plymouth Duster V8 5.2; Rear
1976,1975,1974,1973,1972,1971 Plymouth Scamp V8 5.2; Rear
1976,1975,1974,1973,1972,1971,1970,1969 Plymouth Valiant V8 5.2; Rear
1976,1975,1974,1973,1972,1971 Dodge Dart V8 5.9; Rear
1976,1975,1974 Plymouth Duster V8 5.9; Rear
1976,1974,1973,1972,1971 Plymouth Valiant V8 5.9; Rear
1975,1974,1973,1972,1971,1970,1969 Dodge Dart L6 3.7; Front
1975,1974,1973,1972,1971,1970 Plymouth Duster L6 3.7; Front
1975,1974,1973,1972,1971 Plymouth Scamp L6 3.7; Front
1975,1974,1973,1972,1971,1970,1969 Plymouth Valiant L6 3.7; Front
1975,1974,1973,1972,1971,1970,1969 Dodge Dart V8 5.2; Front
1975,1974,1973,1972,1971,1970 Plymouth Duster V8 5.2; Front
1975,1974,1973,1972,1971 Plymouth Scamp V8 5.2; Front
1975,1974,1973,1972,1971,1970,1969 Plymouth Valiant V8 5.2; Front
1975,1974,1973,1972,1971 Dodge Dart V8 5.9; Front
1975,1974 Plymouth Duster V8 5.9; Front
1974,1973,1972,1971,1970 Dodge Dart L6 3.2; Rear
1974,1973,1972,1971,1970 Dodge Dart L6 3.2; Front
1974,1973,1972,1971,1970 Plymouth Duster L6 3.2; Rear
1974,1973,1972,1971,1970 Plymouth Duster L6 3.2; Front
1974,1973,1972,1971 Plymouth Scamp L6 3.2; Rear
1974,1973,1972,1971 Plymouth Scamp L6 3.2; Front
1974,1973,1972,1971,1970 Plymouth Valiant L6 3.2; Rear
1974,1973,1972,1971,1970 Plymouth Valiant L6 3.2; Front
1974,1973,1972,1971 Plymouth Valiant V8 5.9; Front
1973,1972,1971,1970,1969 Dodge Dart V8 5.6; Rear
1973,1972,1971,1970,1969 Dodge Dart V8 5.6; Front
1973,1972,1971,1970 Plymouth Duster V8 5.6; Rear
1973,1972,1971,1970 Plymouth Duster V8 5.6; Front
1973,1972,1971,1970,1969 Plymouth Valiant V8 5.6; Rear
1973,1972,1971,1970,1969 Plymouth Valiant V8 5.6; Front
1971,1970,1969 Dodge Dart L6 2.8; Rear
1971,1970,1969 Dodge Dart L6 2.8; Front
1971,1970,1969 Plymouth Valiant L6 2.8; Rear
1971,1970,1969 Plymouth Valiant L6 2.8; Front
1969 Plymouth Valiant -- -; Rear
1969 Plymouth Valiant -- -; Front
1969 Plymouth Barracuda L6 3.7; Rear
1969 Plymouth Barracuda L6 3.7; Front
1969 Dodge Dart V8 4.5; Rear
1969 Dodge Dart V8 4.5; Front
1969 Plymouth Valiant V8 4.5; Rear
1969 Plymouth Valiant V8 4.5; Front
1969 Plymouth Barracuda V8 5.2; Rear
1969 Plymouth Barracuda V8 5.2; Front
1969 Plymouth Barracuda V8 5.6; Rear
1969 Plymouth Barracuda V8 5.6; Front
1969 Dodge Dart V8 6.3; Rear
1969 Dodge Dart V8 6.3; Front
1969 Plymouth Barracuda V8 6.3; Rear
1969 Plymouth Barracuda V8 6.3; Front
1969 Plymouth Barracuda V8 7.0; Rear
1969 Plymouth Barracuda V8 7.0; Front
1976,1975,1974,1973,1972,1971,1970,1969 Dodge Dart L6 3.7; Rear