Product Specification
- Brand : Dorman - Solutions
- Condition : NEW
- Estimated Handling Time (Days) : 2
- Height : 8
- Interchange Part Number : 12551387
- Length : 26
- Material : Cast Iron
- MPN : 674-239
- Package Quantity : 1
- Placement on Vehicle : Right
- UPC : 019495027270
- Width : 13
Applications
1998 Chevrolet B7 V8 6.0L; Bus (School) - Cab Forward 4 X 2; Right1998 Chevrolet C6500 Kodiak V8 6.0L; Cab & Chassis - Medium Conventional 4 X 2; Right
1998 Chevrolet C7500 Kodiak V8 6.0L; Cab & Chassis - Medium Conventional 4 X 2; 6 X 4; Right
1998 GMC B7 V8 6.0L; U/K 4 X 2; Right
1997 Chevrolet B7 V8 6.0L; V8 7.0L; Bus (School) - Cab Forward 4 X 2; Right
1997 Chevrolet C6500 Kodiak V8 6.0L; V8 7.0L; Cab & Chassis - Medium Conventional 4 X 2; Right
1997 Chevrolet C7500 Kodiak V8 6.0L; V8 7.0L; Cab & Chassis - Medium Conventional 4 X 2; 6 X 4; Right
1997 Chevrolet T6500 V8 6.0L; Straight Truck - Low Tilt 4 X 2; Right
1997 Chevrolet T7500 V8 6.0L; Straight Truck - Low Tilt 4 X 2; 6 X 4; Right
1997 GMC B7 V8 6.0L; V8 7.0L; U/K 4 X 2; Right
1997 GMC C6500 Topkick V8 6.0L; V8 7.0L; U/K; Cab & Chassis - Medium Conventional 4 X 2; Right
1997 GMC C7500 Topkick V8 6.0L; V8 7.0L; U/K; Cab & Chassis - Medium Conventional 4 X 2; 6 X 4; Right
1997 GMC T6500 V8 6.0L; U/K 4 X 2; Right
1997 GMC T7500 V8 6.0L; U/K 4 X 2; Right
1996 Chevrolet B7 V8 6.0L; V8 7.0L; Bus (School) - Cab Forward 4 X 2; Right
1996 Chevrolet C60 Kodiak V8 6.0L; V8 7.0L; Cab & Chassis - Medium Conventional 4 X 2; Right
1996 Chevrolet C70 Kodiak V8 6.0L; V8 7.0L; Cab & Chassis - Medium Conventional 4 X 2; 6 X 4; Right
1996 Chevrolet P6000 V8 6.0L; V8 7.0L; U/K 4 X 2; Right
1996 GMC B7 V8 6.0L; V8 7.0L; U/K 4 X 2; Right
1996 GMC C6000 Topkick V8 6.0L; V8 7.0L; U/K; Cab & Chassis - Medium Conventional 4 X 2; Right
1996 GMC C7000 Topkick V8 6.0L; V8 7.0L; U/K; Cab & Chassis - Medium Conventional 4 X 2; 6 X 4; Right
1996 GMC P6500 V8 6.0L; V8 7.0L; U/K 4 X 2; Right
1995 Chevrolet B7 V8 6.0L; V8 7.0L; Bus (School) - Cab Forward 4 X 2; Right
1995 Chevrolet C60 Kodiak V8 6.0L; V8 7.0L; Cab & Chassis - Medium Conventional 4 X 2; Right
1995 Chevrolet C70 Kodiak V8 6.0L; V8 7.0L; Cab & Chassis - Medium Conventional; Tractor Truck - Medium Conventional 4 X 2; 6 X 4; Right
1995 Chevrolet P6000 V8 6.0L; V8 7.0L; U/K 4 X 2; Right
1995 GMC B7 V8 6.0L; V8 7.0L; U/K 4 X 2; Right
1995 GMC C6000 Topkick V8 6.0L; V8 7.0L; U/K; Cab & Chassis - Medium Conventional 4 X 2; Right
1995 GMC C7000 Topkick V8 6.0L; V8 7.0L; U/K; Cab & Chassis - Medium Conventional 4 X 2; 6 X 4; Right
1995 GMC P6500 V8 6.0L; V8 7.0L; U/K 4 X 2; Right
1994 Chevrolet B7 V8 6.0L; V8 7.0L; Bus (School) - Cab Forward 4 X 2; Right
1994 Chevrolet C60 Kodiak V8 6.0L; V8 7.0L; Cab & Chassis - Medium Conventional 4 X 2; Right
1994 Chevrolet C70 Kodiak V8 6.0L; V8 7.0L; Cab & Chassis - Medium Conventional 4 X 2; 6 X 4; Right
1994 Chevrolet P6000 V8 6.0L; V8 7.0L; U/K 4 X 2; Right
1994 GMC B7 V8 6.0L; V8 7.0L; U/K 4 X 2; Right
1994 GMC C6000 Topkick V8 6.0L; V8 7.0L; U/K; Cab & Chassis - Medium Conventional 4 X 2; Right
1994 GMC C7000 Topkick V8 6.0L; V8 7.0L; U/K; Cab & Chassis - Medium Conventional 4 X 2; 6 X 4; Right
1994 GMC P6500 V8 6.0L; V8 7.0L; U/K 4 X 2; Right
1993 Chevrolet B7 V8 6.0L; Bus (School) - Cab Forward 4 X 2; Right
1993 Chevrolet C60 Kodiak V8 6.0L; V8 7.0L; Cab & Chassis - Medium Conventional 4 X 2; Right
1993 Chevrolet C70 Kodiak V8 6.0L; V8 7.0L; Cab & Chassis - Medium Conventional 4 X 2; 6 X 4; Right
1993 Chevrolet P6000 V8 6.0L; V8 7.0L; U/K 4 X 2; Right
1993 GMC B7 V8 6.0L; U/K 4 X 2; Right
1993 GMC C6000 Topkick V8 6.0L; V8 7.0L; U/K; Cab & Chassis - Medium Conventional 4 X 2; Right
1993 GMC C7000 Topkick V8 6.0L; V8 7.0L; U/K; Cab & Chassis - Medium Conventional 4 X 2; 6 X 4; Right
1993 GMC P6500 V8 6.0L; V8 7.0L; U/K 4 X 2; Right
1992 Chevrolet C60 Kodiak V8 6.0L; V8 7.0L; Cab & Chassis - Medium Conventional; Tractor Truck - Medium Conventional 4 X 2; Right
1992 Chevrolet C70 Kodiak V8 6.0L; V8 7.0L; Cab & Chassis - Medium Conventional 4 X 2; 6 X 4; Right
1992 Chevrolet P6000 V8 6.0L; V8 7.0L; U/K 4 X 2; Right
1992 GMC C6000 Topkick V8 6.0L; V8 7.0L; U/K; Cab & Chassis - Medium Conventional 4 X 2; Right
1992 GMC C7000 Topkick V8 6.0L; V8 7.0L; U/K; Cab & Chassis - Medium Conventional 4 X 2; 6 X 4; Right
1992 GMC P6500 V8 6.0L; V8 7.0L; U/K 4 X 2; Right
1991 Chevrolet C5500 Kodiak V8 6.0L; Cab & Chassis - Medium Conventional 4 X 2; Right
1991 Chevrolet C60 Kodiak V8 6.0L; V8 7.0L; Cab & Chassis - Medium Conventional 4 X 2; Right
1991 Chevrolet C70 Kodiak V8 6.0L; V8 7.0L; Cab & Chassis - Medium Conventional 4 X 2; 6 X 4; Right
1991 GMC C5000 Topkick V8 6.0L; Cab & Chassis - Medium Conventional 4 X 2; Right
1991 GMC C6000 Topkick V8 6.0L; V8 7.0L; U/K; Cab & Chassis - Medium Conventional 4 X 2; Right
1991 GMC C7000 Topkick V8 6.0L; V8 7.0L; U/K; Cab & Chassis - Medium Conventional 4 X 2; 6 X 4; Right
1990 Chevrolet C5500 Kodiak V8 6.0L; Cab & Chassis - Medium Conventional 4 X 2; Right
1990 Chevrolet C60 V8 6.0L; Cab & Chassis - Medium Conventional 4 X 2; Right
1990 Chevrolet C60 Kodiak V8 6.0L; V8 7.0L; Cab & Chassis - Medium Conventional 4 X 2; Right
1990 Chevrolet C70 V8 6.0L; Cab & Chassis - Medium Conventional; Straight Truck - Medium Conventional 4 X 2; 6 X 4; Right
1990 Chevrolet C70 Kodiak V8 6.0L; V8 7.0L; Cab & Chassis - Medium Conventional; Tractor Truck - Medium Conventional 4 X 2; 6 X 4; Right
1990 GMC C5000 Topkick V8 6.0L; Cab & Chassis - Medium Conventional 4 X 2; Right
1990 GMC C6000 V8 6.0L; U/K; Cab & Chassis - Medium Conventional 4 X 2; Right
1990 GMC C6000 Topkick V8 6.0L; V8 7.0L; U/K; Cab & Chassis - Medium Conventional 4 X 2; Right
1990 GMC C7000 V8 6.0L; U/K; Cab & Chassis - Medium Conventional; Tractor Truck - Medium Conventional; Straight Truck - Medium Conventional 4 X 2; 6 X 4; Right
1990 GMC C7000 Topkick V8 6.0L; V8 7.0L; U/K; Cab & Chassis - Medium Conventional 4 X 2; 6 X 4; Right