OEM 12609719 Belt Tensioner 02-16 Escalade Hummer Silverado Sierra Tahoe Yukon
OEM 12609719 Belt Tensioner 02-16 Escalade Hummer Silverado Sierra Tahoe Yukon
Regular price
$32.50 USD
Regular price
Sale price
$32.50 USD
Unit price
/
per
Be Aware Of Inferior Quality Advertising As Premium
Look For 12609719 Gm Number On Castings
The Only Difference Between This 12609719 Original Tensioner Assembly With Original Pulley And Bolt And 12609719 In An (ACDelco In Box) Is The Price of the label !!. This Is New Genuine OEM GM Missing Original Package
TENSIONER,DRV BELT(2 BOLT DESIGN REPLACES 3 BOLT DESIGN, DISCARD UNUSED BOLT)(ACDelco #12609719).
.
NOTE.
This Tensioner With (2)Two Holes Is A Direct Replacement For The Earlier GM V8 4.8L, 5.3L, 6.0L Engines With (3)Three Hole Mounting Tensioner
GM Superseded The Three Bolts With Two Bolts Tensioner This procedure is referenced in Dealer Bulletin ACC08-035. & Crate Engine/Dress-Up Parts in Bulletin GMP09-200
The Third Mounting Hole Was Eliminated In The New Design Because It Was Contributing To Unnecessary Stress On The Water Pump.
(DISREGARD UNUSED THIRD BOLT) when mounting the Replacement 12609719 Two Hole Tensioner
(GM# 12609719) (ACDelco #12609719) DRIVE BELT TENSIONER, (2 BOLT DESIGN REPLACES 3 BOLT DESIGN, DISCARD UNUSED BOLT)
Look For 12609719 Gm Number On Castings
The Only Difference Between This 12609719 Original Tensioner Assembly With Original Pulley And Bolt And 12609719 In An (ACDelco In Box) Is The Price of the label !!. This Is New Genuine OEM GM Missing Original Package
TENSIONER,DRV BELT(2 BOLT DESIGN REPLACES 3 BOLT DESIGN, DISCARD UNUSED BOLT)(ACDelco #12609719).
.
NOTE.
This Tensioner With (2)Two Holes Is A Direct Replacement For The Earlier GM V8 4.8L, 5.3L, 6.0L Engines With (3)Three Hole Mounting Tensioner
GM Superseded The Three Bolts With Two Bolts Tensioner This procedure is referenced in Dealer Bulletin ACC08-035. & Crate Engine/Dress-Up Parts in Bulletin GMP09-200
The Third Mounting Hole Was Eliminated In The New Design Because It Was Contributing To Unnecessary Stress On The Water Pump.
(DISREGARD UNUSED THIRD BOLT) when mounting the Replacement 12609719 Two Hole Tensioner
(GM# 12609719) (ACDelco #12609719) DRIVE BELT TENSIONER, (2 BOLT DESIGN REPLACES 3 BOLT DESIGN, DISCARD UNUSED BOLT)
Make | Model | Year & Trim |
---|---|---|
Buick (4)2004-2007 | Rainier(4)2004-2007 | 2004 5.3L V8 VIN:P |
2005 5.3L V8 VIN:M | ||
2006 5.3L V8 VIN:M | ||
2007 5.3L V8 VIN:M | ||
Cadillac(46)2002-2014 | Escalade(22)2002-2014 | 2002 6.0L V8 VIN:N,U |
2002 5.3L V8 VIN:T | ||
2003 6.0L V8 VIN:N,U | ||
2003 5.3L V8 VIN:T | ||
2004 6.0L V8 VIN:N,U | ||
2004 5.3L V8 VIN:T | ||
2005 6.0L V8 VIN:N,U | ||
2005 5.3L V8 VIN:T | ||
2006 6.0L V8 VIN:N,U | ||
2007 6.2L V8 VIN:8 | ||
2008 6.2L V8 VIN:8 | ||
2009 6.0L V8 ELECTRIC/GAS VIN:5 | ||
2009 6.2L V8 VIN:2,F | ||
2010 6.0L V8 ELECTRIC/FLEX VIN:J | ||
2010 6.2L V8 VIN:F | ||
2011 6.0L V8 ELECTRIC/FLEX VIN:J | ||
2011 6.2L V8 VIN:F | ||
2012 6.0L V8 ELECTRIC/FLEX VIN:J | ||
2012 6.2L V8 VIN:F | ||
2013 6.0L V8 ELECTRIC/FLEX VIN:J | ||
2013 6.2L V8 VIN:F | ||
2014 6.2L V8 VIN:F | ||
Cadillac | Escalade ESV(12)2003-2014 | 2003 6.0L V8 VIN:N,U |
2004 6.0L V8 VIN:N,U | ||
2005 6.0L V8 VIN:N,U | ||
2006 6.0L V8 VIN:N,U | ||
2007 6.2L V8 VIN:8 | ||
2008 6.2L V8 VIN:8 | ||
2009 6.2L V8 VIN:2,F | ||
2010 6.2L V8 VIN:F | ||
2011 6.2L V8 VIN:F | ||
2012 6.2L V8 VIN:F | ||
2013 6.2L V8 VIN:F | ||
2014 6.2L V8 VIN:F | ||
Cadillac | Escalade EXT(12)2002-2013 | 2002 6.0L V8 VIN:N,U |
2003 6.0L V8 VIN:N,U | ||
2004 6.0L V8 VIN:N,U | ||
2005 6.0L V8 VIN:N,U | ||
2006 6.0L V8 VIN:N,U | ||
2007 6.2L V8 VIN:8 | ||
2008 6.2L V8 VIN:8 | ||
2009 6.2L V8 VIN:2,F | ||
2010 6.2L V8 VIN:F | ||
2011 6.2L V8 VIN:F | ||
2012 6.2L V8 VIN:F | ||
2013 6.2L V8 VIN:F | ||
Chevrolet(399)1999-2019 | Avalanche(13)2007-2013 | 2007 5.3L V8 VIN:0,7 |
2007 5.3L V8 VIN:J | ||
2007 6.0L V8 VIN:Y | ||
2008 5.3L V8 VIN:0,7 | ||
2008 5.3L V8 VIN:J | ||
2008 6.0L V8 VIN:Y | ||
2009 5.3L V8 VIN:0,7 | ||
2009 5.3L V8 VIN:J | ||
2009 6.0L V8 VIN:Y | ||
2010 5.3L V8 VIN:0,7 | ||
2011 5.3L V8 VIN:0,7 | ||
2012 5.3L V8 VIN:0,7 | ||
2013 5.3L V8 VIN:0,7 | ||
Chevrolet | Avalanche 1500(7)2002-2006 | 2002 5.3L V8 VIN:T |
2003 5.3L V8 VIN:T | ||
2004 5.3L V8 VIN:T | ||
2005 5.3L V8 VIN:T | ||
2005 5.3L V8 FLEX VIN:Z | ||
2006 5.3L V8 VIN:T | ||
2006 5.3L V8 FLEX VIN:Z | ||
Chevrolet | Colorado(4)2009-2012 | 2009 5.3L V8 VIN:L |
2010 5.3L V8 VIN:P | ||
2011 5.3L V8 VIN:P | ||
2012 5.3L V8 VIN:P | ||
Chevrolet | Express 1500(15)2003-2014 | 2003 5.3L V8 VIN:T |
2004 5.3L V8 VIN:T | ||
2005 5.3L V8 VIN:T | ||
2006 5.3L V8 VIN:T | ||
2007 5.3L V8 VIN:T | ||
2007 5.3L V8 FLEX VIN:Z | ||
2008 5.3L V8 FLEX VIN:4 | ||
2008 5.3L V8 VIN:4 | ||
2009 5.3L V8 FLEX VIN:4 | ||
2009 5.3L V8 VIN:4 | ||
2010 5.3L V8 FLEX VIN:4 | ||
2011 5.3L V8 FLEX VIN:4 | ||
2012 5.3L V8 FLEX VIN:4 | ||
2013 5.3L V8 FLEX VIN:4 | ||
2014 5.3L V8 FLEX VIN:4 | ||
Chevrolet | Express 2500(47)2003-2019 | 2003 4.8L V8 VIN:V |
2003 6.0L V8 VIN:U | ||
2003 5.3L V8 VIN:T | ||
2003 6.0L V8 CNG VIN:U | ||
2004 4.8L V8 VIN:V | ||
2004 6.0L V8 VIN:U | ||
2004 5.3L V8 VIN:T | ||
2004 6.0L V8 CNG VIN:U | ||
2005 4.8L V8 VIN:V | ||
2005 6.0L V8 VIN:U | ||
2005 5.3L V8 VIN:T | ||
2005 6.0L V8 CNG VIN:U | ||
2006 4.8L V8 VIN:V | ||
2006 6.0L V8 VIN:U | ||
2007 4.8L V8 VIN:V | ||
2007 6.0L V8 VIN:U | ||
2008 6.0L V8 VIN:K | ||
2008 4.8L V8 VIN:C | ||
2009 6.0L V8 VIN:K | ||
2009 4.8L V8 VIN:C | ||
2010 6.0L V8 VIN:G | ||
2010 4.8L V8 FLEX VIN:A | ||
2011 6.0L V8 VIN:G | ||
2011 4.8L V8 FLEX VIN:A | ||
2011 6.0L V8 CNG VIN:B | ||
2012 6.0L V8 VIN:G | ||
2012 4.8L V8 FLEX VIN:A | ||
2012 6.0L V8 CNG VIN:B | ||
2013 6.0L V8 VIN:G | ||
2013 4.8L V8 FLEX VIN:A | ||
2013 6.0L V8 CNG VIN:B | ||
2014 4.8L V8 FLEX VIN:A | ||
2014 6.0L V8 VIN:G | ||
2014 6.0L V8 CNG VIN:B | ||
2015 6.0L V8 VIN:G | ||
2015 6.0L V8 CNG VIN:B | ||
2015 6.0L V8 VIN:B | ||
2015 4.8L V8 FLEX VIN:F | ||
2016 6.0L V8 VIN:G | ||
2016 6.0L V8 CNG VIN:B | ||
2016 4.8L V8 FLEX VIN:F | ||
2017 6.0L V8 VIN:G | ||
2017 4.8L V8 FLEX VIN:F | ||
2018 6.0L V8 FLEX VIN:G | ||
2018 6.0L V8 CNG VIN:B | ||
2019 6.0L V8 FLEX VIN:G | ||
2019 6.0L V8 CNG VIN:B | ||
Chevrolet | Express 3500(43)2003-2019 | 2003 4.8L V8 VIN:V |
2003 6.0L V8 VIN:U | ||
2003 6.0L V8 CNG VIN:U | ||
2004 4.8L V8 VIN:V | ||
2004 6.0L V8 VIN:U | ||
2004 6.0L V8 CNG VIN:U | ||
2005 4.8L V8 VIN:V | ||
2005 6.0L V8 VIN:U | ||
2005 6.0L V8 CNG VIN:U | ||
2006 4.8L V8 VIN:V | ||
2006 6.0L V8 VIN:U | ||
2007 4.8L V8 VIN:V | ||
2007 6.0L V8 VIN:U | ||
2008 6.0L V8 VIN:K | ||
2008 4.8L V8 VIN:C | ||
2009 6.0L V8 VIN:K | ||
2009 4.8L V8 VIN:C | ||
2010 6.0L V8 VIN:G | ||
2010 4.8L V8 FLEX VIN:A | ||
2011 6.0L V8 VIN:G | ||
2011 4.8L V8 FLEX VIN:A | ||
2011 6.0L V8 CNG VIN:B | ||
2012 6.0L V8 VIN:G | ||
2012 4.8L V8 FLEX VIN:A | ||
2012 6.0L V8 CNG VIN:B | ||
2013 6.0L V8 VIN:G | ||
2013 4.8L V8 FLEX VIN:A | ||
2013 6.0L V8 CNG VIN:B | ||
2014 4.8L V8 FLEX VIN:A | ||
2014 6.0L V8 VIN:G | ||
2014 6.0L V8 CNG VIN:B | ||
2015 6.0L V8 VIN:G | ||
2015 6.0L V8 CNG VIN:B | ||
2015 4.8L V8 FLEX VIN:F | ||
2016 6.0L V8 VIN:G | ||
2016 6.0L V8 CNG VIN:B | ||
2016 4.8L V8 FLEX VIN:F | ||
2017 6.0L V8 VIN:G | ||
2017 4.8L V8 FLEX VIN:F | ||
2018 6.0L V8 FLEX VIN:G | ||
2018 6.0L V8 CNG VIN:B | ||
2019 6.0L V8 FLEX VIN:G | ||
2019 6.0L V8 CNG VIN:B | ||
Chevrolet | Express 4500(13)2010-2016 | 2010 6.0L V8 VIN:G |
2011 6.0L V8 VIN:G | ||
2012 6.0L V8 VIN:G | ||
2012 6.0L V8 CNG VIN:B | ||
2013 6.0L V8 VIN:G | ||
2013 6.0L V8 CNG VIN:B | ||
2014 6.0L V8 VIN:G | ||
2014 6.6L V8 Turbo DIESEL VIN:L | ||
2014 6.0L V8 CNG VIN:B | ||
2015 6.0L V8 VIN:G | ||
2015 6.0L V8 CNG VIN:B | ||
2016 6.0L V8 VIN:G | ||
2016 6.0L V8 CNG VIN:B | ||
Chevrolet | SSR(4)2003-2006 | 2003 5.3L V8 VIN:P |
2004 5.3L V8 VIN:P | ||
2005 6.0L V8 VIN:H | ||
2006 6.0L V8 VIN:H | ||
Chevrolet | Silverado 1500(58)1999-2013 | 1999 4.8L V8 VIN:V |
1999 5.3L V8 VIN:T | ||
2000 4.8L V8 VIN:V | ||
2000 5.3L V8 VIN:T | ||
2001 4.8L V8 VIN:V | ||
2001 5.3L V8 VIN:T | ||
2002 4.8L V8 VIN:V | ||
2002 5.3L V8 VIN:T | ||
2002 5.3L V8 FLEX VIN:Z | ||
2003 6.0L V8 VIN:N,U | ||
2003 4.8L V8 VIN:V | ||
2003 5.3L V8 VIN:T | ||
2003 5.3L V8 FLEX VIN:Z | ||
2004 6.0L V8 VIN:N,U | ||
2004 4.8L V8 VIN:V | ||
2004 5.3L V8 VIN:T | ||
2004 5.3L V8 ELECTRIC/GAS VIN:T | ||
2004 5.3L V8 FLEX VIN:Z | ||
2005 6.0L V8 VIN:N,U | ||
2005 4.8L V8 VIN:V | ||
2005 5.3L V8 VIN:T | ||
2005 5.3L V8 ELECTRIC/GAS VIN:T | ||
2005 5.3L V8 FLEX VIN:Z | ||
2006 6.0L V8 VIN:N,U | ||
2006 4.8L V8 VIN:V | ||
2006 5.3L V8 VIN:T | ||
2006 5.3L V8 ELECTRIC/GAS VIN:T | ||
2006 5.3L V8 FLEX VIN:Z | ||
2007 5.3L V8 VIN:M | ||
2007 5.3L V8 VIN:0,7 | ||
2007 4.8L V8 VIN:C | ||
2007 6.0L V8 VIN:Y | ||
2008 5.3L V8 VIN:M | ||
2008 5.3L V8 VIN:0,7 | ||
2008 4.8L V8 VIN:C | ||
2008 6.0L V8 VIN:Y | ||
2009 5.3L V8 VIN:M | ||
2009 5.3L V8 VIN:0,7 | ||
2009 4.8L V8 VIN:C | ||
2009 6.0L V8 VIN:Y | ||
2009 6.0L V8 ELECTRIC/GAS VIN:5 | ||
2009 6.2L V8 VIN:2,F | ||
2010 5.3L V8 VIN:0,7 | ||
2010 6.2L V8 VIN:2,F | ||
2010 4.8L V8 FLEX VIN:A | ||
2010 6.0L V8 ELECTRIC/FLEX VIN:J | ||
2011 5.3L V8 VIN:0,7 | ||
2011 6.2L V8 VIN:2,F | ||
2011 4.8L V8 FLEX VIN:A | ||
2011 6.0L V8 ELECTRIC/FLEX VIN:J | ||
2012 5.3L V8 VIN:0,7 | ||
2012 6.2L V8 VIN:2,F | ||
2012 4.8L V8 FLEX VIN:A | ||
2012 6.0L V8 ELECTRIC/FLEX VIN:J | ||
2013 5.3L V8 VIN:0,7 | ||
2013 6.2L V8 VIN:2,F | ||
2013 4.8L V8 FLEX VIN:A | ||
2013 6.0L V8 ELECTRIC/FLEX VIN:J | ||
Chevrolet | Silverado 1500 Classic(5)2007-2007 | 2007 6.0L V8 VIN:N,U |
2007 4.8L V8 VIN:V | ||
2007 5.3L V8 VIN:T | ||
2007 5.3L V8 ELECTRIC/GAS VIN:T | ||
2007 5.3L V8 FLEX VIN:Z | ||
Chevrolet | Silverado 1500 HD(5)2001-2006 | 2001 6.0L V8 VIN:U |
2002 6.0L V8 VIN:U | ||
2003 6.0L V8 VIN:U | ||
2005 6.0L V8 VIN:U | ||
2006 6.0L V8 VIN:U | ||
Chevrolet | Silverado 1500 HD Classic(1)2007-2007 | 2007 6.0L V8 VIN:U |
Chevrolet | Silverado 2500(10)1999-2004 | 1999 6.0L V8 VIN:U |
1999 5.3L V8 VIN:T | ||
2000 6.0L V8 VIN:U | ||
2000 5.3L V8 VIN:T | ||
2001 6.0L V8 VIN:U | ||
2002 6.0L V8 VIN:U | ||
2002 6.0L V8 BI-FUEL VIN:U | ||
2002 6.0L V8 CNG VIN:U | ||
2003 6.0L V8 VIN:U | ||
2004 6.0L V8 VIN:U | ||
Chevrolet | Silverado 2500 HD(40)2001-2019 | 2001 6.0L V8 VIN:U |
2002 6.0L V8 VIN:U | ||
2002 6.0L V8 BI-FUEL VIN:U | ||
2002 6.0L V8 CNG VIN:U | ||
2003 6.0L V8 VIN:U | ||
2003 6.0L V8 CNG VIN:U | ||
2004 6.0L V8 VIN:U | ||
2004 6.0L V8 CNG VIN:U | ||
2005 6.0L V8 VIN:U | ||
2005 6.0L V8 CNG VIN:U | ||
2006 6.0L V8 VIN:U | ||
2007 6.0L V8 VIN:K | ||
2008 6.0L V8 VIN:K | ||
2009 6.0L V8 VIN:K | ||
2010 6.0L V8 VIN:K | ||
2010 6.0L V8 VIN:G | ||
2011 6.0L V8 VIN:G | ||
2011 6.0L V8 VIN:G | ||
2012 6.0L V8 VIN:G | ||
2012 6.0L V8 VIN:G | ||
2013 6.0L V8 VIN:G | ||
2013 6.0L V8 CNG VIN:B | ||
2013 6.0L V8 VIN:G | ||
2014 6.0L V8 VIN:G | ||
2014 6.0L V8 CNG VIN:B | ||
2014 6.0L V8 VIN:B | ||
2015 6.0L V8 VIN:G | ||
2015 6.0L V8 CNG VIN:B | ||
2015 6.0L V8 VIN:G | ||
2016 6.0L V8 VIN:G | ||
2016 6.0L V8 CNG VIN:B | ||
2016 6.0L V8 VIN:G | ||
2017 6.0L V8 VIN:G | ||
2017 6.0L V8 VIN:G | ||
2018 6.0L V8 VIN:G | ||
2018 6.0L V8 CNG VIN:B | ||
2018 6.0L V8 VIN:G | ||
2019 6.0L V8 VIN:G | ||
2019 6.0L V8 CNG VIN:B | ||
2019 6.0L V8 VIN:G | ||
Chevrolet | Silverado 2500 HD Classic(1)2007-2007 | 2007 6.0L V8 VIN:U |
Chevrolet | Silverado 3500(9)2001-2006 | 2001 6.0L V8 VIN:U |
2002 6.0L V8 VIN:U | ||
2003 6.0L V8 VIN:U | ||
2003 6.0L V8 CNG VIN:U | ||
2004 6.0L V8 VIN:U | ||
2004 6.0L V8 CNG VIN:U | ||
2005 6.0L V8 VIN:U | ||
2005 6.0L V8 CNG VIN:U | ||
2006 6.0L V8 VIN:U | ||
Chevrolet | Silverado 3500 Classic(1)2007-2007 | 2007 6.0L V8 VIN:U |
Chevrolet | Silverado 3500 HD(26)2007-2019 | 2007 6.0L V8 VIN:K |
2008 6.0L V8 VIN:K | ||
2009 6.0L V8 VIN:K | ||
2010 6.0L V8 VIN:K | ||
2010 6.0L V8 VIN:G | ||
2011 6.0L V8 VIN:G | ||
2011 6.0L V8 VIN:G | ||
2012 6.0L V8 VIN:G | ||
2012 6.0L V8 VIN:G | ||
2013 6.0L V8 VIN:G | ||
2013 6.0L V8 VIN:G | ||
2014 6.0L V8 VIN:G | ||
2014 6.0L V8 FLEX VIN:G | ||
2015 6.0L V8 VIN:G | ||
2015 6.0L V8 CNG VIN:B | ||
2015 6.0L V8 VIN:G | ||
2016 6.0L V8 VIN:G | ||
2016 6.0L V8 CNG VIN:B | ||
2016 6.0L V8 VIN:G | ||
2017 6.0L V8 VIN:G | ||
2017 6.0L V8 VIN:G | ||
2018 6.0L V8 VIN:G | ||
2018 6.0L V8 VIN:G | ||
2019 6.0L V8 VIN:G | ||
2019 6.0L V8 CNG VIN:B | ||
2019 6.0L V8 VIN:G | ||
Chevrolet | Suburban 1500(27)2000-2014 | 2000 5.3L V8 VIN:T |
2001 5.3L V8 VIN:T | ||
2002 5.3L V8 VIN:T | ||
2002 5.3L V8 FLEX VIN:Z | ||
2003 5.3L V8 VIN:T | ||
2003 5.3L V8 FLEX VIN:Z | ||
2004 5.3L V8 VIN:T | ||
2004 5.3L V8 FLEX VIN:Z | ||
2005 5.3L V8 VIN:T | ||
2005 5.3L V8 FLEX VIN:Z | ||
2006 6.0L V8 VIN:U | ||
2006 5.3L V8 VIN:T | ||
2006 5.3L V8 FLEX VIN:Z | ||
2007 5.3L V8 VIN:0,7 | ||
2007 5.3L V8 VIN:J | ||
2007 6.0L V8 VIN:Y | ||
2008 5.3L V8 VIN:0,7 | ||
2008 5.3L V8 VIN:J | ||
2008 6.0L V8 VIN:Y | ||
2009 5.3L V8 VIN:0,7 | ||
2009 5.3L V8 VIN:J | ||
2009 6.0L V8 VIN:Y | ||
2010 5.3L V8 VIN:0,7 | ||
2011 5.3L V8 VIN:0,7 | ||
2012 5.3L V8 VIN:0,7 | ||
2013 5.3L V8 VIN:0,7 | ||
2014 5.3L V8 VIN:0,7 | ||
Chevrolet | Suburban 2500(14)2000-2013 | 2000 6.0L V8 VIN:U |
2001 6.0L V8 VIN:U | ||
2002 6.0L V8 VIN:U | ||
2003 6.0L V8 VIN:U | ||
2004 6.0L V8 VIN:U | ||
2005 6.0L V8 VIN:U | ||
2006 6.0L V8 VIN:U | ||
2007 6.0L V8 VIN:K | ||
2008 6.0L V8 VIN:K | ||
2009 6.0L V8 VIN:K | ||
2010 6.0L V8 VIN:G | ||
2011 6.0L V8 VIN:G | ||
2012 6.0L V8 VIN:G | ||
2013 6.0L V8 VIN:G | ||
Chevrolet | Suburban 3500 HD(4)2016-2019 | 2016 6.0L V8 VIN:G |
2017 6.0L V8 VIN:G | ||
2018 6.0L V8 VIN:G | ||
2019 6.0L V8 VIN:G | ||
Chevrolet | Tahoe(41)2000-2014 | 2000 4.8L V8 VIN:V |
2000 5.3L V8 VIN:T | ||
2001 4.8L V8 VIN:V | ||
2001 5.3L V8 VIN:T | ||
2002 4.8L V8 VIN:V | ||
2002 5.3L V8 VIN:T | ||
2002 5.3L V8 FLEX VIN:Z | ||
2003 4.8L V8 VIN:V | ||
2003 5.3L V8 VIN:T | ||
2003 5.3L V8 FLEX VIN:Z | ||
2004 4.8L V8 VIN:V | ||
2004 5.3L V8 VIN:T | ||
2004 5.3L V8 FLEX VIN:Z | ||
2005 4.8L V8 VIN:V | ||
2005 5.3L V8 VIN:T | ||
2005 5.3L V8 FLEX VIN:Z | ||
2006 4.8L V8 VIN:V | ||
2006 5.3L V8 VIN:T | ||
2006 5.3L V8 FLEX VIN:Z | ||
2007 5.3L V8 VIN:0,7 | ||
2007 5.3L V8 VIN:J | ||
2007 4.8L V8 VIN:C | ||
2008 5.3L V8 VIN:0,7 | ||
2008 5.3L V8 VIN:J | ||
2008 6.2L V8 VIN:8 | ||
2008 4.8L V8 VIN:C | ||
2008 6.0L V8 ELECTRIC/GAS VIN:5 | ||
2009 5.3L V8 VIN:0,7 | ||
2009 5.3L V8 VIN:J | ||
2009 4.8L V8 VIN:C | ||
2009 6.0L V8 ELECTRIC/GAS VIN:5 | ||
2009 6.2L V8 VIN:2,F | ||
2010 5.3L V8 VIN:0,7 | ||
2010 6.0L V8 ELECTRIC/FLEX VIN:J | ||
2011 5.3L V8 VIN:0,7 | ||
2011 6.0L V8 ELECTRIC/FLEX VIN:J | ||
2012 5.3L V8 VIN:0,7 | ||
2012 6.0L V8 ELECTRIC/FLEX VIN:J | ||
2013 5.3L V8 VIN:0,7 | ||
2013 6.0L V8 ELECTRIC/FLEX VIN:J | ||
2014 5.3L V8 VIN:0,7 | ||
Chevrolet | Trailblazer(7)2006-2009 | 2006 5.3L V8 VIN:M |
2006 6.0L V8 VIN:H | ||
2007 5.3L V8 VIN:M | ||
2007 6.0L V8 VIN:H | ||
2008 5.3L V8 VIN:M | ||
2008 6.0L V8 VIN:H | ||
2009 6.0L V8 VIN:H | ||
Chevrolet | Trailblazer EXT(4)2003-2006 | 2003 5.3L V8 VIN:P |
2004 5.3L V8 VIN:P | ||
2005 5.3L V8 VIN:M | ||
2006 5.3L V8 VIN:M | ||
GMC(392)1999-2019 | Canyon(4)2009-2012 | 2009 5.3L V8 VIN:L |
2010 5.3L V8 VIN:P | ||
2011 5.3L V8 VIN:P | ||
2012 5.3L V8 VIN:P | ||
GMC | Envoy(5)2005-2009 | 2005 5.3L V8 VIN:M |
2006 5.3L V8 VIN:M | ||
2007 5.3L V8 VIN:M | ||
2008 5.3L V8 VIN:M | ||
2009 5.3L V8 VIN:M | ||
GMC | Envoy XL(4)2003-2006 | 2003 5.3L V8 VIN:P |
2004 5.3L V8 VIN:P | ||
2005 5.3L V8 VIN:M | ||
2006 5.3L V8 VIN:M | ||
GMC | Envoy XUV(2)2004-2005 | 2004 5.3L V8 VIN:P |
2005 5.3L V8 VIN:M | ||
GMC | Savana 1500(15)2003-2014 | 2003 5.3L V8 VIN:T |
2004 5.3L V8 VIN:T | ||
2005 5.3L V8 VIN:T | ||
2006 5.3L V8 VIN:T | ||
2007 5.3L V8 VIN:T | ||
2007 5.3L V8 FLEX VIN:Z | ||
2008 5.3L V8 FLEX VIN:4 | ||
2008 5.3L V8 VIN:4 | ||
2009 5.3L V8 FLEX VIN:4 | ||
2009 5.3L V8 VIN:4 | ||
2010 5.3L V8 FLEX VIN:4 | ||
2011 5.3L V8 FLEX VIN:4 | ||
2012 5.3L V8 FLEX VIN:4 | ||
2013 5.3L V8 FLEX VIN:4 | ||
2014 5.3L V8 FLEX VIN:4 | ||
GMC | Savana 2500(46)2003-2019 | 2003 4.8L V8 VIN:V |
2003 6.0L V8 VIN:U | ||
2003 5.3L V8 VIN:T | ||
2003 6.0L V8 CNG VIN:U | ||
2004 4.8L V8 VIN:V | ||
2004 6.0L V8 VIN:U | ||
2004 5.3L V8 VIN:T | ||
2004 6.0L V8 CNG VIN:U | ||
2005 4.8L V8 VIN:V | ||
2005 6.0L V8 VIN:U | ||
2005 5.3L V8 VIN:T | ||
2005 6.0L V8 CNG VIN:U | ||
2006 4.8L V8 VIN:V | ||
2006 6.0L V8 VIN:U | ||
2007 4.8L V8 VIN:V | ||
2007 6.0L V8 VIN:U | ||
2008 6.0L V8 VIN:K | ||
2008 4.8L V8 VIN:C | ||
2009 6.0L V8 VIN:K | ||
2009 4.8L V8 VIN:C | ||
2010 6.0L V8 VIN:G | ||
2010 4.8L V8 FLEX VIN:A | ||
2011 6.0L V8 VIN:G | ||
2011 4.8L V8 FLEX VIN:A | ||
2011 6.0L V8 CNG VIN:B | ||
2012 6.0L V8 VIN:G | ||
2012 4.8L V8 FLEX VIN:A | ||
2012 6.0L V8 CNG VIN:B | ||
2013 6.0L V8 VIN:G | ||
2013 4.8L V8 FLEX VIN:A | ||
2013 6.0L V8 CNG VIN:B | ||
2014 4.8L V8 FLEX VIN:A | ||
2014 6.0L V8 VIN:G | ||
2014 6.0L V8 CNG VIN:B | ||
2015 6.0L V8 VIN:G | ||
2015 6.0L V8 CNG VIN:B | ||
2015 4.8L V8 FLEX VIN:F | ||
2016 6.0L V8 VIN:G | ||
2016 6.0L V8 CNG VIN:B | ||
2016 4.8L V8 FLEX VIN:F | ||
2017 6.0L V8 VIN:G | ||
2017 4.8L V8 FLEX VIN:F | ||
2018 6.0L V8 FLEX VIN:G | ||
2018 6.0L V8 CNG VIN:B | ||
2019 6.0L V8 FLEX VIN:G | ||
2019 6.0L V8 CNG VIN:B | ||
GMC | Savana 3500(43)2003-2019 | 2003 4.8L V8 VIN:V |
2003 6.0L V8 VIN:U | ||
2003 6.0L V8 CNG VIN:U | ||
2004 4.8L V8 VIN:V | ||
2004 6.0L V8 VIN:U | ||
2004 6.0L V8 CNG VIN:U | ||
2005 4.8L V8 VIN:V | ||
2005 6.0L V8 VIN:U | ||
2005 6.0L V8 CNG VIN:U | ||
2006 4.8L V8 VIN:V | ||
2006 6.0L V8 VIN:U | ||
2007 4.8L V8 VIN:V | ||
2007 6.0L V8 VIN:U | ||
2008 6.0L V8 VIN:K | ||
2008 4.8L V8 VIN:C | ||
2009 6.0L V8 VIN:K | ||
2009 4.8L V8 VIN:C | ||
2010 6.0L V8 VIN:G | ||
2010 4.8L V8 FLEX VIN:A | ||
2011 6.0L V8 VIN:G | ||
2011 4.8L V8 FLEX VIN:A | ||
2011 6.0L V8 CNG VIN:B | ||
2012 6.0L V8 VIN:G | ||
2012 4.8L V8 FLEX VIN:A | ||
2012 6.0L V8 CNG VIN:B | ||
2013 6.0L V8 VIN:G | ||
2013 4.8L V8 FLEX VIN:A | ||
2013 6.0L V8 CNG VIN:B | ||
2014 4.8L V8 FLEX VIN:A | ||
2014 6.0L V8 VIN:G | ||
2014 6.0L V8 CNG VIN:B | ||
2015 6.0L V8 VIN:G | ||
2015 6.0L V8 CNG VIN:B | ||
2015 4.8L V8 FLEX VIN:F | ||
2016 6.0L V8 VIN:G | ||
2016 6.0L V8 CNG VIN:B | ||
2016 4.8L V8 FLEX VIN:F | ||
2017 6.0L V8 VIN:G | ||
2017 4.8L V8 FLEX VIN:F | ||
2018 6.0L V8 FLEX VIN:G | ||
2018 6.0L V8 CNG VIN:B | ||
2019 6.0L V8 FLEX VIN:G | ||
2019 6.0L V8 CNG VIN:B | ||
GMC | Savana 4500(11)2010-2016 | 2010 6.0L V8 VIN:G |
