Product Specification
- Brand : General Motors
- Condition : NEW
- Estimated Handling Time (Days) : 1
- Genuine OEM : TRUE
- MPN : 25621285
- Package Quantity : 1
- UPC : 760999011103
Applications
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
1999 | Buick | Riviera | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged |
1999 | Oldsmobile | Aurora | Base Sedan 4-Door | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated |
1998 | Buick | Riviera | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged |
1998 | Oldsmobile | Aurora | Base Sedan 4-Door | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated |
1997 | Buick | Riviera | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
1997 | Buick | Riviera | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged |
1997 | Oldsmobile | Aurora | Base Sedan 4-Door | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated |
1996 | Buick | Riviera | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
1996 | Buick | Riviera | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged |
1996 | Oldsmobile | Aurora | Base Sedan 4-Door | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated |
1996-1999 Buick Riviera V6 3.8L 231cid GAS FI S Engine VIN = 1 (with Traction Control)
1996-1997 Buick Riviera V6 3.8L 231cid GAS FI N Engine VIN = K (with Traction Control)
1996-1999 Oldsmobile Aurora V8 4.0L 244cid GAS FI N Engine VIN = C (with Traction Control)