Product Specification
- Brand : Dorman - HD Solutions
- Condition : NEW
- Estimated Handling Time (Days) : 1
- Height : 21
- Interchange Part Number : 16-07043L
- Length : 6
- MPN : 889-5410
- Package Quantity : 1
- UPC : 019495474487
- Width : 10
Applications
1996 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2; 6 X 2 -6 10.3; Left1996 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2; 6 X 2 L6 10.3; Left
1996 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2; 6 X 2 L6 10.8; Left
1996 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2; 6 X 2 -6 12.0; Left
1996 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2; 6 X 2 L6 12.7; Left
1996 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2; 6 X 2 L6 14.0; Left
1996 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2; 6 X 2 L6 14.6; Left
1995 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 4 X 2; 6 X 4; 6 X 2; 6 X 6 -6 10.3; Left
1995 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 4 X 2; 6 X 4; 6 X 2; 6 X 6 -6 10.5; Left
1995 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 4 X 2; 6 X 4; 6 X 2; 6 X 6 L6 10.8; Left
1995 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 4 X 2; 6 X 4; 6 X 2; 6 X 6 L6 12.7; Left
1995 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 4 X 2; 6 X 4; 6 X 2; 6 X 6 L6 14.0; Left
1995 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 4 X 2; 6 X 4; 6 X 2; 6 X 6 L6 14.6; Left
1994 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2; 6 X 2 L6 10.0; Left
1994 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2; 6 X 2 -6 10.3; Left
1994 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2; 6 X 2 -6 10.5; Left
1994 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2; 6 X 2 L6 10.8; Left
1994 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2; 6 X 2 L6 12.7; Left
1994 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2; 6 X 2 L6 14.0; Left
1994 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2; 6 X 2 L6 14.6; Left
1993 Peterbilt 377 Straight Truck - Long Conventional; Tractor Truck - Long Conventional 6 X 4; 4 X 2 L6 10.0; Left
1993 Peterbilt 377 Straight Truck - Long Conventional; Tractor Truck - Long Conventional 6 X 4; 4 X 2 -6 10.3; Left
1993 Peterbilt 377 Straight Truck - Long Conventional; Tractor Truck - Long Conventional 6 X 4; 4 X 2 L6 12.7; Left
1993 Peterbilt 377 Straight Truck - Long Conventional; Tractor Truck - Long Conventional 6 X 4; 4 X 2 L6 14.0; Left
1993 Peterbilt 377 Straight Truck - Long Conventional; Tractor Truck - Long Conventional 6 X 4; 4 X 2 L6 14.6; Left
1992 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2; 6 X 2 L6 10.0; Left
1992 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2; 6 X 2 -6 10.3; Left
1992 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2; 6 X 2 L6 12.7; Left
1992 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2; 6 X 2 L6 14.0; Left
1992 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2; 6 X 2 L6 14.6; Left
1991 Peterbilt 377 Straight Truck - Long Conventional; Tractor Truck - Long Conventional; Straight Truck - Low Tilt 6 X 4; 6 X 2; 4 X 2 L6 10.0; Left
1991 Peterbilt 377 Straight Truck - Long Conventional; Tractor Truck - Long Conventional; Straight Truck - Low Tilt 6 X 4; 6 X 2; 4 X 2 -6 10.3; Left
1991 Peterbilt 377 Straight Truck - Long Conventional; Tractor Truck - Long Conventional; Straight Truck - Low Tilt 6 X 4; 6 X 2; 4 X 2 -6 10.5; Left
1991 Peterbilt 377 Straight Truck - Long Conventional; Tractor Truck - Long Conventional; Straight Truck - Low Tilt 6 X 4; 6 X 2; 4 X 2 L6 12.7; Left
1991 Peterbilt 377 Straight Truck - Long Conventional; Tractor Truck - Long Conventional; Straight Truck - Low Tilt 6 X 4; 6 X 2; 4 X 2 L6 14.0; Left
1991 Peterbilt 377 Straight Truck - Long Conventional; Tractor Truck - Long Conventional; Straight Truck - Low Tilt 6 X 4; 6 X 2; 4 X 2 L6 14.6; Left
1990 Peterbilt 377 Straight Truck - Long Conventional; Tractor Truck - Long Conventional 6 X 4; 6 X 2; 4 X 2 L6 10.0; Left
1990 Peterbilt 377 Straight Truck - Long Conventional; Tractor Truck - Long Conventional 6 X 4; 6 X 2; 4 X 2 -6 10.3; Left
1990 Peterbilt 377 Straight Truck - Long Conventional; Tractor Truck - Long Conventional 6 X 4; 6 X 2; 4 X 2 -6 10.5; Left
1990 Peterbilt 377 Straight Truck - Long Conventional; Tractor Truck - Long Conventional 6 X 4; 6 X 2; 4 X 2 L6 12.7; Left
1990 Peterbilt 377 Straight Truck - Long Conventional; Tractor Truck - Long Conventional 6 X 4; 6 X 2; 4 X 2 L6 14.0; Left
1990 Peterbilt 377 Straight Truck - Long Conventional; Tractor Truck - Long Conventional 6 X 4; 6 X 2; 4 X 2 L6 14.6; Left
1989 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2; 6 X 6 L6 10.0; Left
1989 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2; 6 X 6 -6 10.3; Left
1989 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2; 6 X 6 -6 10.5; Left
1989 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2; 6 X 6 L6 12.7; Left
1989 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2; 6 X 6 L6 14.0; Left
1989 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2; 6 X 6 L6 14.6; Left
1988 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 2; 6 X 4; 4 X 2 L6 10.0; Left
1988 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 2; 6 X 4; 4 X 2 -6 10.5; Left
1988 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 2; 6 X 4; 4 X 2 L6 12.7; Left
1988 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 2; 6 X 4; 4 X 2 L6 14.0; Left
1988 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 2; 6 X 4; 4 X 2 L6 14.6; Left
1988 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 2; 6 X 4; 4 X 2 V8 14.8; Left
1987 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2 L6 10.0; Left
1987 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2 -6 10.5; Left
1987 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2 L6 14.0; Left
1987 Peterbilt 377 Tractor Truck - Long Conventional; Straight Truck - Long Conventional 6 X 4; 4 X 2 L6 14.6; Left