
TPMS Sensor / Transmitter Unit With Replaceable Clamp-In Valve Stem. Activation Type: Pressurization; Frequency: 315 MHz AM.
Dorman's Tire Pressure Monitoring System (TPMS) Sensor features a unique two-piece design that allows for replacement of the valve stem independently of the sensor. The sensor also offers an adjustable angled stem, so an exact fit is ensured. Likewise, proper function is ensured: though the look and color of the sensor may vary from the factory-installed one, the internal electronics are customized for your specific vehicle, and will provide the same service as the original.
Dorman's Tire Pressure Monitoring System (TPMS) Sensor features a unique two-piece design that allows for replacement of the valve stem independently of the sensor. The sensor also offers an adjustable angled stem, so an exact fit is ensured. Likewise, proper function is ensured: though the look and color of the sensor may vary from the factory-installed one, the internal electronics are customized for your specific vehicle, and will provide the same service as the original.
Product Specification
- Brand : Dorman - Solutions
- Condition : NEW
- Estimated Handling Time (Days) : 1
- Interchange Part Number : ZZC1-37-140
- Material : Plastic
- MPN : 974-026
- Package Quantity : 4
- UPC : 760999001319
Applications
2011 Ford Ranger L4 2.32011 Ford Ranger V6 4.0
2011 Ford Crown Victoria V8 4.6
2011 Lincoln Town Car V8 4.6
2011 Mercury Grand Marquis V8 4.6
2010 Ford Ranger L4 2.3
2010 Ford Edge V6 3.5
2010 Ford Flex V6 3.5
2010 Ford Taurus V6 3.5
2010 Lincoln MKS V6 3.5
2010 Lincoln MKT V6 3.5
2010 Lincoln MKX V6 3.5
2010 Lincoln MKS V6 3.7
2010 Lincoln MKT V6 3.7
2010 Ford Explorer V6 4.0
2010 Ford Explorer Sport Trac V6 4.0
2010 Ford Ranger V6 4.0
2010 Mercury Mountaineer V6 4.0
2010 Ford Crown Victoria V8 4.6
2010 Ford Explorer V8 4.6
2010 Ford Explorer Sport Trac V8 4.6
2010 Lincoln Town Car V8 4.6
2010 Mercury Grand Marquis V8 4.6
2010 Mercury Mountaineer V8 4.6
2010 Ford Expedition V8 5.4
2010 Lincoln Navigator V8 5.4
2009 Ford Focus L4 2.0
2009 Ford Fusion L4 2.3
2009 Ford Ranger L4 2.3
2009 Mazda B2300 L4 2.3
2009 Mercury Milan L4 2.3
2009 Mazda Tribute L4 2.5; To 6/23/08
2009 Ford Focus L5 2.5
2009 Ford Fusion V6 3.0
2009 Mazda Tribute V6 3.0; To 6/23/08
2009 Mercury Milan V6 3.0
2009 Ford Edge V6 3.5
2009 Ford Flex V6 3.5
2009 Ford Taurus V6 3.5
2009 Ford Taurus X V6 3.5
2009 Lincoln MKX V6 3.5
2009 Lincoln MKZ V6 3.5
2009 Mercury Sable V6 3.5
2009 Lincoln MKS V6 3.7
2009 Ford Explorer V6 4.0
2009 Ford Explorer Sport Trac V6 4.0
2009 Ford Mustang V6 4.0
2009 Ford Ranger V6 4.0
2009 Mazda B4000 V6 4.0
2009 Mercury Mountaineer V6 4.0
2009 Ford Crown Victoria V8 4.6
2009 Ford Explorer V8 4.6
2009 Ford Explorer Sport Trac V8 4.6
2009 Ford Mustang V8 4.6
2009 Lincoln Town Car V8 4.6
2009 Mercury Grand Marquis V8 4.6
2009 Mercury Mountaineer V8 4.6
2009 Ford Expedition V8 5.4
2009 Ford Mustang V8 5.4
2009 Lincoln Navigator V8 5.4
2008 Ford Focus L4 2.0
2008 Ford Escape L4 2.3
2008 Ford Fusion L4 2.3
2008 Ford Ranger L4 2.3
2008 Mazda B2300 L4 2.3
2008 Mazda Tribute L4 2.3
2008 Mercury Mariner L4 2.3
2008 Mercury Milan L4 2.3
2008 Ford Focus L5 2.5
2008 Ford Escape V6 3.0
2008 Ford Fusion V6 3.0
2008 Ford Ranger V6 3.0
2008 Mazda Tribute V6 3.0
2008 Mercury Mariner V6 3.0
2008 Mercury Milan V6 3.0
2008 Ford Edge V6 3.5
2008 Ford Taurus V6 3.5
2008 Ford Taurus X V6 3.5
2008 Lincoln MKX V6 3.5
2008 Lincoln MKZ V6 3.5
2008 Mercury Sable V6 3.5
2008 Ford Explorer V6 4.0
2008 Ford Explorer Sport Trac V6 4.0
2008 Ford Mustang V6 4.0
2008 Ford Ranger V6 4.0
2008 Mazda B4000 V6 4.0
2008 Mercury Mountaineer V6 4.0
2008 Ford F-150 V6 4.2; Base Payload Package
2008 Ford Crown Victoria V8 4.6
2008 Ford Explorer V8 4.6
2008 Ford Explorer Sport Trac V8 4.6
2008 Ford F-150 V8 4.6; Base Payload Package
2008 Ford Lobo V8 4.6; Base Payload Package
2008 Ford Mustang V8 4.6
2008 Lincoln Town Car V8 4.6
2008 Mercury Grand Marquis V8 4.6
2008 Mercury Mountaineer V8 4.6
2008 Ford Expedition V8 5.4
2008 Ford F-150 V8 5.4; Base Payload Package
2008 Ford Lobo V8 5.4; Base Payload Package
2008 Ford Mustang V8 5.4
2008 Lincoln Mark LT V8 5.4; Base Payload Package
2008 Lincoln Navigator V8 5.4
2007 Ford Escape L4 2.3
2007 Ford Fusion L4 2.3
2007 Ford Ranger L4 2.3
2007 Mazda B2300 L4 2.3
2007 Mercury Mariner L4 2.3
2007 Mercury Milan L4 2.3
2007 Ford Escape V6 3.0
2007 Ford Fusion V6 3.0
2007 Ford Ranger V6 3.0
2007 Mazda B3000 V6 3.0
2007 Mercury Mariner V6 3.0
2007 Mercury Milan V6 3.0
2007 Ford Edge V6 3.5
2007 Lincoln MKX V6 3.5
2007 Lincoln MKZ V6 3.5
2007 Ford Freestar V6 3.9
2007 Ford Explorer V6 4.0
2007 Ford Explorer Sport Trac V6 4.0
2007 Ford Mustang V6 4.0
2007 Ford Ranger V6 4.0
2007 Mazda B4000 V6 4.0
2007 Mercury Mountaineer V6 4.0
2007 Ford F-150 V6 4.2
2007 Ford Freestar V6 4.2
2007 Mercury Monterey V6 4.2
2007 Ford Explorer V8 4.6
2007 Ford Explorer Sport Trac V8 4.6
2007 Ford F-150 V8 4.6
2007 Ford Lobo V8 4.6
2007 Ford Mustang V8 4.6
2007 Lincoln Town Car V8 4.6
2007 Mercury Mountaineer V8 4.6
2007 Ford Expedition V8 5.4
2007 Ford F-150 V8 5.4
2007 Ford Lobo V8 5.4
2007 Ford Mustang V8 5.4
2007 Lincoln Mark LT V8 5.4
2007 Lincoln Navigator V8 5.4
2006 Ford Escape L4 2.3
2006 Mercury Mariner L4 2.3
2006 Ford Escape V6 3.0
2006 Mercury Mariner V6 3.0
2006 Ford Freestar V6 3.9
2006 Ford Explorer V6 4.0
2006 Mercury Mountaineer V6 4.0
2006 Ford Freestar V6 4.2
2006 Mercury Monterey V6 4.2
2006 Ford Explorer V8 4.6
2006 Lincoln Town Car V8 4.6
2006 Mercury Mountaineer V8 4.6