Product Specification
- Brand : Dorman - Autograde
- Condition : NEW
- Estimated Handling Time (Days) : 1
- Height : 1
- Length : 8.000
- MPN : 567-014
- Package Quantity : 1
- UPC : 019495567141
- Width : 5.000
Applications
1974 Chrysler Newport V8 5.9L; U/K U/K; Brass1974 Dodge B100 Van V8 5.9L; V8 5.2L; U/K U/K; Brass
1974 Dodge B200 Van V8 5.9L; V8 5.2L; U/K U/K; Brass
1974 Dodge B300 Van V8 5.9L; V8 5.2L; U/K U/K; Brass
1974 Dodge CB300 V8 5.9L; V8 5.2L; U/K U/K; Brass
1974 Dodge Challenger V8 5.9L; V8 5.2L; U/K U/K; Brass
1974 Dodge Charger V8 5.9L; V8 5.2L; U/K U/K; Brass
1974 Dodge Coronet V8 5.9L; V8 5.2L; U/K U/K; Brass
1974 Dodge D100 Pickup V8 5.9L; V8 5.2L; U/K U/K; Brass
1974 Dodge D200 Pickup V8 5.9L; V8 5.2L; U/K U/K; Brass
1974 Dodge D300 Pickup V8 5.9L; V8 5.2L; U/K U/K; Brass
1974 Dodge Dart V8 5.9L; V8 5.2L; U/K U/K; Brass
1974 Dodge M300 V8 5.2L; U/K U/K; Brass
1974 Dodge M350 V8 5.2L; U/K U/K; Brass
1974 Dodge Monaco V8 5.9L; U/K U/K; Brass
1974 Dodge Ramcharger V8 5.9L; V8 5.2L; U/K U/K; Brass
1974 Dodge W100 Pickup V8 5.9L; V8 5.2L; U/K U/K; Brass
1974 Dodge W200 Pickup V8 5.9L; V8 5.2L; U/K U/K; Brass
1974 Dodge W300 Pickup V8 5.9L; V8 5.2L; U/K U/K; Brass
1974 Plymouth Barracuda V8 5.9L; V8 5.2L; U/K U/K; Brass
1974 Plymouth Cuda V8 5.9L; V8 5.2L; U/K U/K; Brass
1974 Plymouth Duster V8 5.9L; V8 5.2L; U/K U/K; Brass
1974 Plymouth Fury V8 5.9L; U/K U/K; Brass
1974 Plymouth Fury I V8 5.9L; U/K U/K; Brass
1974 Plymouth Fury II V8 5.9L; U/K U/K; Brass
1974 Plymouth Fury III V8 5.9L; U/K U/K; Brass
1974 Plymouth Gran Fury V8 5.9L; U/K U/K; Brass
1974 Plymouth PB100 Van V8 5.9L; V8 5.2L; U/K U/K; Brass
1974 Plymouth PB200 Van V8 5.9L; V8 5.2L; U/K U/K; Brass
1974 Plymouth PB300 Van V8 5.9L; V8 5.2L; U/K U/K; Brass
1974 Plymouth Roadrunner V8 5.9L; V8 5.2L; U/K U/K; Brass
1974 Plymouth Satellite V8 5.9L; V8 5.2L; U/K U/K; Brass
1974 Plymouth Scamp V8 5.2L; U/K U/K; Brass
1974 Plymouth Trailduster V8 5.9L; V8 5.2L; U/K U/K; Brass
1974 Plymouth Valiant V8 5.2L; U/K U/K; Brass
1973 Dodge B100 Van V8 5.9L; V8 5.2L; U/K U/K; Brass
1973 Dodge B200 Van V8 5.9L; V8 5.2L; U/K U/K; Brass
1973 Dodge B300 Van V8 5.9L; V8 5.2L; U/K U/K; Brass
1973 Dodge Challenger V8 5.6L; V8 5.2L; U/K U/K; Brass
1973 Dodge Charger V8 5.6L; V8 5.2L; U/K U/K; Brass
1973 Dodge Coronet V8 5.9L; V8 5.6L; V8 5.2L; U/K U/K; Brass
1973 Dodge D100 Pickup V8 5.9L; V8 5.2L; U/K U/K; Brass
1973 Dodge D200 Pickup V8 5.9L; V8 5.2L; U/K U/K; Brass
1973 Dodge D300 Pickup V8 5.9L; V8 5.2L; U/K U/K; Brass
1973 Dodge Dart V8 5.6L; V8 5.2L; U/K U/K; Brass
1973 Dodge Monaco V8 5.9L; U/K U/K; Brass
1973 Dodge Polara V8 5.9L; V8 5.2L; U/K U/K; Brass
1973 Dodge W100 Pickup V8 5.9L; V8 5.2L; U/K U/K; Brass
1973 Dodge W200 Pickup V8 5.9L; V8 5.2L; U/K U/K; Brass
1973 Dodge W300 Pickup V8 5.9L; V8 5.2L; U/K U/K; Brass
1973 Plymouth Barracuda V8 5.6L; V8 5.2L; U/K U/K; Brass
1973 Plymouth Cuda V8 5.6L; V8 5.2L; U/K U/K; Brass
1973 Plymouth Duster V8 5.6L; V8 5.2L; U/K U/K; Brass
1973 Plymouth Fury V8 5.9L; V8 5.2L; U/K U/K; Brass
1973 Plymouth Fury I V8 5.9L; V8 5.2L; U/K U/K; Brass
1973 Plymouth Fury II V8 5.9L; V8 5.2L; U/K U/K; Brass
1973 Plymouth Fury III V8 5.9L; V8 5.2L; U/K U/K; Brass
1973 Plymouth Gran Fury V8 5.9L; V8 5.2L; U/K U/K; Brass
1973 Plymouth Roadrunner V8 5.6L; V8 5.2L; U/K U/K; Brass
1973 Plymouth Satellite V8 5.2L; U/K U/K; Brass
1973 Plymouth Scamp V8 5.2L; U/K U/K; Brass
1973 Plymouth Valiant V8 5.2L; U/K U/K; Brass
1972 Chrysler Newport V8 5.9L; U/K U/K; Brass
1972 Dodge B100 Van V8 5.9L; V8 5.2L; U/K U/K; Brass
1972 Dodge B200 Van V8 5.9L; V8 5.2L; U/K U/K; Brass
1972 Dodge B300 Van V8 5.9L; V8 5.2L; U/K U/K; Brass
1972 Dodge Challenger V8 5.6L; V8 5.2L; U/K U/K; Brass
1972 Dodge Charger V8 5.6L; V8 5.2L; U/K U/K; Brass
1972 Dodge Coronet V8 5.6L; V8 5.2L; U/K U/K; Brass
1972 Dodge D100 Pickup V8 5.9L; V8 5.2L; U/K U/K; Brass
1972 Dodge D200 Pickup V8 5.9L; V8 5.2L; U/K U/K; Brass
1972 Dodge D300 Pickup V8 5.9L; V8 5.2L; U/K U/K; Brass
1972 Dodge Dart V8 5.6L; V8 5.2L; U/K U/K; Brass
1972 Dodge Monaco V8 5.9L; U/K U/K; Brass
1972 Dodge P200 V8 5.9L; U/K U/K; Brass
1972 Dodge P300 V8 5.9L; U/K U/K; Brass
1972 Dodge Polara V8 5.9L; V8 5.2L; U/K U/K; Brass
1972 Dodge W100 Pickup V8 5.9L; V8 5.2L; U/K U/K; Brass
1972 Dodge W200 Pickup V8 5.9L; V8 5.2L; U/K U/K; Brass
1972 Dodge W300 Pickup V8 5.9L; V8 5.2L; U/K U/K; Brass
1972 Plymouth Barracuda V8 5.6L; V8 5.2L; U/K U/K; Brass
1972 Plymouth Cuda V8 5.6L; U/K U/K; Brass
1972 Plymouth Cuda V8 5.6L; U/K U/K; Brass; V8 318CID 5.2L (5212cc)
1972 Plymouth Duster V8 5.6L; V8 5.2L; U/K U/K; Brass
1972 Plymouth Fury V8 5.9L; V8 5.2L; U/K U/K; Brass
1972 Plymouth Fury I V8 5.9L; V8 5.2L; U/K U/K; Brass
1972 Plymouth Fury II V8 5.9L; V8 5.2L; U/K U/K; Brass
1972 Plymouth Fury III V8 5.9L; V8 5.2L; U/K U/K; Brass
1972 Plymouth Gran Fury V8 5.9L; V8 5.2L; U/K U/K; Brass
1972 Plymouth Roadrunner V8 5.6L; V8 5.2L; U/K U/K; Brass
1972 Plymouth Satellite V8 5.6L; V8 5.2L; U/K U/K; Brass
1972 Plymouth Scamp V8 5.2L; U/K U/K; Brass
1972 Plymouth Valiant V8 5.2L; U/K U/K; Brass
1971 Chrysler Newport V8 5.9L; U/K U/K; Brass
1971 Dodge B100 Van V8 5.9L; V8 5.2L; U/K U/K; Brass
1971 Dodge B200 Van V8 5.9L; V8 5.2L; U/K U/K; Brass
1971 Dodge B300 Van V8 5.9L; V8 5.2L; U/K U/K; Brass
1971 Dodge Challenger V8 5.6L; V8 5.2L; U/K U/K; Brass
1971 Dodge Charger V8 5.6L; V8 5.2L; U/K U/K; Brass
1971 Dodge Coronet V8 5.2L; U/K U/K; Brass
1971 Dodge D100 Pickup V8 5.9L; V8 5.2L; U/K U/K; Brass
1971 Dodge D200 Pickup V8 5.9L; V8 5.2L; U/K U/K; Brass
1971 Dodge D300 Pickup V8 5.9L; V8 5.2L; U/K U/K; Brass
1971 Dodge Dart V8 5.6L; V8 5.2L; U/K U/K; Brass
1971 Dodge Monaco V8 5.9L; U/K U/K; Brass
1971 Dodge P200 V8 5.9L; U/K U/K; Brass
1971 Dodge P300 V8 5.9L; U/K U/K; Brass
1971 Dodge Polara V8 5.9L; V8 5.2L; U/K U/K; Brass
1971 Dodge W100 Pickup V8 5.2L; U/K U/K; Brass
1971 Dodge W200 Pickup V8 5.9L; V8 5.2L; U/K U/K; Brass
1971 Dodge W300 Pickup V8 5.9L; V8 5.2L; U/K U/K; Brass
1971 Plymouth Barracuda V8 5.2L; U/K U/K; Brass
1971 Plymouth Cuda V8 5.6L; U/K U/K; Brass
1971 Plymouth Duster V8 5.6L; V8 5.2L; U/K U/K; Brass
1971 Plymouth Fury V8 5.9L; V8 5.2L; U/K U/K; Brass
1971 Plymouth Fury I V8 5.9L; V8 5.2L; U/K U/K; Brass
1971 Plymouth Fury II V8 5.9L; V8 5.2L; U/K U/K; Brass
1971 Plymouth Fury III V8 5.9L; V8 5.2L; U/K U/K; Brass
1971 Plymouth Roadrunner V8 5.6L; U/K U/K; Brass
1971 Plymouth Satellite V8 5.2L; U/K U/K; Brass
1971 Plymouth Scamp V8 5.2L; U/K U/K; Brass
1971 Plymouth Valiant V8 5.2L; U/K U/K ; Brass;