
Drum Brake Hardware Kit
Product Specification
- Brand : Dorman - First Stop
- Condition : NEW
- Estimated Handling Time (Days) : 1
- Height : 2
- Length : 7
- MPN : HW7252
- Package Quantity : 1
- UPC : 082702391907
- Width : 3
Applications
1994 Ford Tempo Sedan FWD; Rear; w/8 In. x 1.33 In. Brakes1994 Mercury Topaz Sedan FWD; Rear; w/8 In. x 1.33 In. Brakes
1993 Ford Tempo Sedan FWD; Rear; w/8 In. x 1.33 In. Brakes
1993 Mercury Topaz Sedan FWD; Rear; w/8 In. x 1.33 In. Brakes
1992 Ford Tempo Sedan FWD; Rear; w/8 In. x 1.33 In. Brakes
1992 Mercury Topaz Sedan FWD; Rear; w/8 In. x 1.33 In. Brakes
1991 Ford Tempo Sedan FWD; AWD; Rear; w/8 In. x 1.33 In. Brakes
1991 Mercury Topaz Sedan FWD; AWD; Rear; w/8 In. x 1.33 In. Brakes
1990 Ford Escort Hatchback; Wagon FWD; Rear; w/8 In. x 1.33 In. Brakes
1990 Ford Tempo Sedan FWD; AWD; Rear; w/8 In. x 1.33 In. Brakes
1990 Mercury Topaz Sedan FWD; AWD; Rear; w/8 In. x 1.33 In. Brakes
1989 Ford Escort Hatchback; Wagon FWD; Rear; w/8 In. x 1.33 In. Brakes
1989 Ford Tempo Sedan FWD; AWD; Rear; w/8 In. x 1.33 In. Brakes
1989 Mercury Topaz Sedan FWD; AWD; Rear; w/8 In. x 1.33 In. Brakes
1988 Ford Escort Hatchback; Wagon FWD; Rear; w/8 In. x 1.33 In. Brakes
1988 Ford EXP Coupe FWD; Rear; w/8 In. x 1.33 In. Brakes
1988 Ford Tempo Sedan FWD; AWD; Rear; w/8 In. x 1.33 In. Brakes
1988 Mercury Topaz Sedan FWD; AWD; Rear; w/8 In. x 1.33 In. Brakes
1987 Ford Escort Hatchback; Wagon FWD; Rear; w/8 In. x 1.33 In. Brakes
1987 Ford EXP Coupe FWD; Rear; w/8 In. x 1.33 In. Brakes
1987 Ford Tempo Sedan FWD; AWD; Rear; w/8 In. x 1.33 In. Brakes
1987 Mercury Lynx Hatchback; Wagon FWD; Rear; w/8 In. x 1.33 In. Brakes
1987 Mercury Topaz Sedan FWD; AWD; Rear; w/8 In. x 1.33 In. Brakes
1986 Ford Escort L4 2.0L; L4 1.9L; Hatchback; Wagon FWD; Rear; w/8 In. x 1.33 In. Brakes
1986 Ford EXP L4 2.0L; L4 1.9L; Hatchback FWD; Rear; w/8 In. x 1.33 In. Brakes
1986 Ford Tempo L4 2.0L; L4 1.9L; Sedan FWD; Rear; w/8 In. x 1.33 In. Brakes
1986 Mercury Lynx L4 2.0L; L4 1.9L; Hatchback; Wagon FWD; Rear; w/8 In. x 1.33 In. Brakes
1986 Mercury Topaz L4 2.0L; L4 1.9L; Sedan FWD; Rear; w/8 In. x 1.33 In. Brakes
1985 Ford Escort L4 2.0L; L4 1.9L; Hatchback; Wagon FWD; Rear; w/8 In. x 1.33 In. Brakes
1985 Ford EXP L4 2.0L; L4 1.9L; Hatchback FWD; Rear; w/8 In. x 1.33 In. Brakes
1985 Ford Tempo L4 2.0L; L4 1.9L; Sedan FWD; Rear; w/8 In. x 1.33 In. Brakes
1985 Mercury Lynx L4 2.0L; L4 1.9L; Hatchback; Wagon FWD; Rear; w/8 In. x 1.33 In. Brakes
1985 Mercury Topaz L4 2.0L; L4 1.9L; Sedan FWD; Rear; w/8 In. x 1.33 In. Brakes
1985 Renault Alliance L4 2.0L; L4 1.9L; Sedan; Convertible FWD; Rear; w/8 In. x 1 In. BrakesType I
1985 Renault Encore L4 2.0L; L4 1.9L; Hatchback FWD; Rear; w/8 In. x 1 In. BrakesType I
1984 Ford Escort L4 2.0L; L4 1.9L; Hatchback; Wagon FWD; Rear; w/8 In. x 1.33 In. Brakes
1984 Ford EXP L4 2.0L; L4 1.9L; Hatchback FWD; Rear; w/8 In. x 1.33 In. Brakes
1984 Ford Tempo L4 2.0L; L4 1.9L; Sedan FWD; Rear; w/8 In. x 1.33 In. Brakes
1984 Mercury Lynx L4 2.0L; L4 1.6L; Hatchback; Wagon FWD; Rear; w/8 In. x 1.33 In. Brakes
1984 Mercury Topaz L4 2.0L; L4 1.6L; Sedan FWD; Rear; w/8 In. x 1.33 In. Brakes
1984 Renault Alliance L4 2.0L; L4 1.6L; Sedan FWD; Rear; w/8 In. x 1 In. Brakes
1984 Renault Encore L4 2.0L; L4 1.6L; Hatchback FWD; Rear; w/8 In. x 1 In. Brakes
1983 Ford Escort L4 2.0L; L4 1.6L; Hatchback; Wagon FWD; Rear; w/8 In. x 1.33 In. Brakes
1983 Ford EXP L4 2.0L; L4 1.6L; Hatchback FWD; Rear; w/8 In. x 1.33 In. Brakes
1983 Mercury LN7 L4 2.0L; L4 1.6L; Hatchback FWD; Rear; w/8 In. x 1.33 In. Brakes
1983 Mercury Lynx L4 2.0L; L4 1.6L; Hatchback; Wagon FWD; Rear; w/8 In. x 1.33 In. Brakes
1983 Renault Alliance L4 2.0L; L4 1.6L; Sedan FWD; Rear; w/8 In. x 1 In. Brakes
1982 Ford Escort L4 2.0L; L4 1.6L; Hatchback; Wagon FWD; Rear; w/8 In. x 1.33 In. Brakes
1982 Ford EXP L4 2.0L; L4 1.6L; Hatchback FWD; Rear; w/8 In. x 1.33 In. Brakes
1982 Mercury LN7 L4 2.0L; L4 1.6L; Hatchback FWD; Rear; w/8 In. x 1.33 In. Brakes
1982 Mercury Lynx L4 2.0L; L4 1.6L; Hatchback; Wagon FWD; Rear; w/8 In. x 1.33 In. Brakes
1981 Ford Escort L4 2.0L; L4 1.6L; Hatchback; Wagon FWD; Rear; w/8 In. x 1.33 In. Brakes
1981 Mercury Lynx L4 2.0L; L4 1.6L; Hatchback; Wagon FWD; Rear; w/8 In. x 1.33 In. Brakes ;