
Drum Brake Hardware Kit - Dorman# HW7248
Product Specification
- Brand : Dorman - First Stop
- Condition : NEW
- Estimated Handling Time (Days) : 1
- Height : 3
- Length : 4
- MPN : HW7248
- Package Quantity : 1
- UPC : 082702391860
- Width : 3
Applications
1990 Ford Mustang Convertible; Hatchback; Sedan RWD; Rear; w/10 In. x 1.75 In. Brakes1989 Ford Mustang Convertible; Hatchback; Sedan RWD; Rear; w/10 In. x 1.75 In. Brakes
1988 Ford Mustang Convertible; Hatchback; Sedan RWD; Rear; w/10 In. x 1.75 In. Brakes
1988 Ford Thunderbird Sedan; Coupe RWD; Rear; w/10 In. x 1.75 In. Brakes
1988 Mercury Cougar Sedan RWD; Rear; w/10 In. x 1.75 In. Brakes
1987 Ford Mustang Convertible; Hatchback; Sedan RWD; Rear; w/10 In. x 1.75 In. Brakes
1987 Ford Thunderbird Sedan; Coupe RWD; Rear; w/10 In. x 1.75 In. Brakes
1987 Mercury Cougar Sedan RWD; Rear; w/10 In. x 1.75 In. Brakes
1986 Ford LTD V6 3.8L; L4 2.3L; Wagon RWD; Rear; w/10 In. x 1.75 In. Brakes
1986 Ford Thunderbird V6 3.8L; L4 2.3L; Sedan; Coupe RWD; Rear; w/10 In. x 1.75 In. Brakes
1986 Mercury Cougar V6 3.8L; L4 2.3L; Sedan RWD; Rear; w/10 In. x 1.75 In. Brakes
1986 Mercury Marquis V6 3.8L; L4 2.3L; Wagon RWD; Rear; w/10 In. x 1.75 In. Brakes
1985 Ford LTD V8 5.0L; V6 3.8L; L4 2.3L; Wagon RWD; Rear; w/10 In. x 1.75 In. Brakes
1985 Ford Thunderbird V8 5.0L; V6 3.8L; L4 2.3L; Sedan RWD; Rear; w/10 In. x 1.75 In. Brakes
1985 Mercury Cougar V8 5.0L; V6 3.8L; L4 2.3L; Sedan RWD; Rear; w/10 In. x 1.75 In. Brakes
1985 Mercury Marquis V8 5.0L; V6 3.8L; L4 2.3L; Wagon RWD; Rear; w/10 In. x 1.75 In. Brakes
1984 Ford LTD V8 5.0L; V6 3.8L; L4 2.3L; Wagon RWD; Rear; w/10 In. x 1.75 In. Brakes
1984 Ford Thunderbird V8 5.0L; V6 3.8L; L4 2.3L; Sedan RWD; Rear; w/10 In. x 1.75 In. Brakes
1984 Mercury Cougar V8 5.0L; V6 3.8L; L4 2.3L; Sedan RWD; Rear; w/10 In. x 1.75 In. Brakes
1984 Mercury Marquis V8 5.0L; V6 3.8L; L4 2.3L; Wagon RWD; Rear; w/10 In. x 1.75 In. Brakes
1983 Ford Fairmont V8 5.0L; V6 3.8L; L4 2.3L; Coupe; Sedan; Wagon RWD; Rear; w/10 In. x 1.75 In. Brakes
1983 Ford LTD V6 3.8L; L6 3.3L; L4 2.3L; Wagon RWD; Rear; w/10 In. x 1.75 In. Brakes
1983 Ford Thunderbird V6 3.8L; L6 3.3L; L4 2.3L; Sedan RWD; Rear; w/10 In. x 1.75 In. Brakes
1983 Mercury Cougar V6 3.8L; L6 3.3L; L4 2.3L; Sedan RWD; Rear; w/10 In. x 1.75 In. Brakes
1983 Mercury Marquis V6 3.8L; L6 3.3L; L4 2.3L; Wagon RWD; Rear; w/10 In. x 1.75 In. Brakes
1983 Mercury Zephyr V6 3.8L; L6 3.3L; L4 2.3L; Sedan; Coupe RWD; Rear; w/10 In. x 1.75 In. Brakes
1982 Ford Fairmont V6 3.8L; L6 3.3L; L4 2.3L; Sedan; Coupe; Wagon RWD; Rear; w/10 In. x 1.75 In. Brakes
1982 Ford Granada V6 3.8L; L6 3.3L; L4 2.3L; Wagon RWD; Rear; w/10 In. x 1.75 In. Brakes
1982 Ford Thunderbird V6 3.8L; L6 3.3L; L4 2.3L; Sedan RWD; Rear; w/10 In. x 1.75 In. Brakes
1982 Mercury Cougar V6 3.8L; L6 3.3L; L4 2.3L; Sedan; Wagon RWD; Rear; w/10 In. x 1.75 In. Brakes
1982 Mercury Zephyr V6 3.8L; L6 3.3L; L4 2.3L; Sedan; Coupe RWD; Rear; w/10 In. x 1.75 In. Brakes
1981 Ford Fairmont V6 3.8L; L6 3.3L; L4 2.3L; Sedan; Wagon; Coupe RWD; Rear; w/10 In. x 1.75 In. Brakes
1981 Ford Granada V8 4.2L; Sedan RWD; Rear; w/10 In. x 1.75 In. Brakes
1981 Ford Thunderbird V8 4.2L; Sedan RWD; Rear; w/10 In. x 1.75 In. Brakes
1981 Mercury Cougar V8 4.2L; Sedan RWD; Rear; w/10 In. x 1.75 In. Brakes
1981 Mercury Zephyr V8 4.2L; Sedan; Wagon; Coupe RWD; Rear; w/10 In. x 1.75 In. Brakes
1980 Ford Fairmont V8 4.2L; Sedan; Wagon; Coupe RWD; Rear; w/10 In. x 1.75 In. Brakes
1980 Ford Thunderbird V8 4.2L; Sedan RWD; Rear; w/10 In. x 1.75 In. Brakes
1980 Mercury Cougar V8 4.2L; Sedan RWD; Rear; w/10 In. x 1.75 In. Brakes
1980 Mercury Zephyr V8 4.2L; Sedan; Wagon; Coupe RWD; Rear; w/10 In. x 1.75 In. Brakes ;