
Drum Brake Hardware Kit
Product Specification
- Brand : Dorman - First Stop
- Condition : NEW
- Estimated Handling Time (Days) : 1
- Height : 7.000
- Length : 2
- MPN : HW7132
- Package Quantity : 1
- UPC : 082702391488
- Width : 3.000
Applications
1973 Chrysler Imperial V8 7.2L; U/K; Hardtop U/K; Rear; 11 In. x 3 In. Brakes1972 Chrysler Imperial V8 7.2L; U/K; Hardtop U/K; Rear; 11 In. x 3 In. Brakes
1972 Chrysler New Yorker V8 7.2L; U/K U/K; Front ; 11 In. x 2.75 In. Brakes
1972 Chrysler Newport V8 7.2L; U/K; Hardtop; Sedan U/K; Front ; 11 In. x 2.75 In. Brakes
1972 Chrysler Town & Country V8 7.2L; V8 6.6L; U/K U/K; Front ; 11 In. x 2.75 In. Brakes
1972 Dodge B200 Van V8 7.2L; V8 6.6L; U/K; Standard Cargo Van; Standard Passenger Van U/K; Front ; 11 In. x 3 In. Brakes
1972 Dodge Charger V8 7.2L; V8 6.6L; U/K; Coupe; Hardtop U/K; Front ; 11 In. x 3 In. Brakes
1972 Dodge Coronet V8 7.2L; V8 6.6L; U/K; Wagon; Sedan U/K; Front ; 11 In. x 3 In. Brakes
1972 Dodge D100 Pickup V8 5.9L; V8 6.6L; V8 5.2L; L6 3.7L; U/K; Standard Cab Pickup U/K; Front ; 11 In. x 2.75 In. Brakes
1972 Dodge Monaco V8 5.9L; V8 6.6L; V8 5.2L; L6 3.7L; U/K U/K; Front ; 11 In. x 2.75 In. Brakes
1972 Dodge Polara V8 5.9L; V8 6.6L; V8 5.2L; L6 3.7L; U/K U/K; Front ; 11 In. x 2.75 In. Brakes
1972 Plymouth Barracuda V8 5.9L; V8 6.6L; V8 5.2L; L6 3.7L; U/K U/K; Front ; 11 In. x 3 In. Brakes
1972 Plymouth Cuda V8 5.9L; V8 6.6L; V8 5.2L; L6 3.7L; U/K U/K; Front ; 11 In. x 3 In. Brakes
1972 Plymouth Fury V8 5.9L; V8 6.6L; V8 5.2L; L6 3.7L; U/K; Wagon; Coupe; Hardtop; Sedan U/K; Rear; 11 In. x 2 In. Brakes
1972 Plymouth Fury V8 5.9L; V8 6.6L; V8 5.2L; L6 3.7L; U/K; Wagon; Coupe; Hardtop; Sedan U/K; Front ; 11 In. x 2.75 In. Brakes
1972 Plymouth Fury V8 5.9L; V8 6.6L; V8 5.2L; L6 3.7L; U/K; Wagon; Coupe; Hardtop; Sedan U/K; Front ; 11 In. x 3 In. Brakes
1972 Plymouth Fury I V8 5.9L; V8 6.6L; V8 5.2L; L6 3.7L; U/K; Wagon U/K; Front ; 11 In. x 2.75 In. Brakes
1972 Plymouth Fury I V8 5.9L; V8 6.6L; V8 5.2L; L6 3.7L; U/K; Wagon U/K; Front ; 11 In. x 3 In. Brakes
1972 Plymouth Fury II V8 5.9L; V8 6.6L; V8 5.2L; L6 3.7L; U/K; Wagon U/K; Front ; 11 In. x 2.75 In. Brakes
1972 Plymouth Fury II V8 5.9L; V8 6.6L; V8 5.2L; L6 3.7L; U/K; Wagon U/K; Front ; 11 In. x 3 In. Brakes
1972 Plymouth Fury III V8 7.2L; V8 5.9L; V8 6.6L; V8 5.2L; U/K; Wagon U/K; Front ; 11 In. x 2.75 In. Brakes
1972 Plymouth Fury III V8 7.2L; V8 5.9L; V8 6.6L; V8 5.2L; U/K; Wagon U/K; Front ; 11 In. x 3 In. Brakes
1972 Plymouth Gran Fury V8 7.2L; V8 5.9L; V8 6.6L; V8 5.2L; U/K; Hardtop; Wagon U/K; Front ; 11 In. x 2.75 In. Brakes
1972 Plymouth Gran Fury V8 7.2L; V8 5.9L; V8 6.6L; V8 5.2L; U/K; Hardtop; Wagon U/K; Front ; 11 In. x 3 In. Brakes
1972 Plymouth Roadrunner V8 7.2L; V8 5.6L; V8 5.2L; V8 6.6L; U/K U/K; Front ; 11 In. x 3 In. Brakes
1972 Plymouth Roadrunner V8 7.2L; V8 5.6L; V8 5.2L; V8 6.6L; U/K U/K; Front ; 11 In. x 3 In. BrakesV8 400CID 6.6L
1972 Plymouth Satellite V8 7.2L; V8 5.6L; V8 5.2L; V8 6.6L; U/K U/K; Front ; 11 In. x 3 In. Brakes
1971 Chrysler 300 V8 7.2L; V8 5.6L; V8 5.2L; V8 6.6L; U/K U/K; Front ; 11 In. x 2.75 In. Brakes
1971 Chrysler Imperial V8 7.2L; U/K; Hardtop U/K; Rear; 11 In. x 3 In. Brakes
1971 Chrysler New Yorker V8 7.2L; U/K U/K; Front ; 11 In. x 2.75 In. Brakes
1971 Chrysler Newport V8 7.2L; U/K; Hardtop; Sedan; Wagon U/K; Front ; 11 In. x 2.75 In. Brakes
1971 Chrysler Town & Country V8 7.2L; V8 6.3L; U/K U/K; Front ; 11 In. x 2.75 In. Brakes
1971 Dodge B200 Van V8 7.2L; V8 6.3L; U/K; Standard Cargo Van; Standard Passenger Van U/K; Front ; 11 In. x 3 In. Brakes
1971 Dodge Charger V8 7.2L; V8 6.3L; U/K; Coupe; Hardtop U/K; Front ; 11 In. x 3 In. Brakes
1971 Dodge Coronet V8 7.2L; V8 6.3L; U/K; Sedan; Wagon U/K; Front ; 11 In. x 3 In. Brakes
1971 Dodge Monaco V8 7.2L; V8 6.3L; U/K U/K; Front ; 11 In. x 2.75 In. Brakes
1971 Dodge Polara V8 7.2L; V8 6.3L; U/K U/K; Front ; 11 In. x 2.75 In. Brakes
1971 Plymouth Barracuda V8 7.2L; V8 6.3L; U/K U/K; Front ; 11 In. x 3 In. Brakes
1971 Plymouth Belvedere V8 7.2L; V8 6.3L; U/K U/K; Front ; 11 In. x 3 In. Brakes
1971 Plymouth Cuda V8 7.2L; V8 6.3L; U/K U/K; Front ; 11 In. x 3 In. Brakes
1971 Plymouth Fury V8 7.2L; V8 6.3L; U/K; Wagon; Hardtop; Sedan U/K; Rear; 11 In. x 2 In. Brakes
1971 Plymouth Fury V8 7.2L; V8 6.3L; U/K; Wagon; Hardtop; Sedan U/K; Front ; 11 In. x 2.75 In. Brakes
1971 Plymouth Fury V8 7.2L; V8 6.3L; U/K; Wagon; Hardtop; Sedan U/K; Front ; 11 In. x 3 In. Brakes
1971 Plymouth Fury I V8 7.2L; V8 6.3L; U/K; Wagon U/K; Front ; 11 In. x 2.75 In. Brakes
1971 Plymouth Fury I V8 7.2L; V8 6.3L; U/K; Wagon U/K; Front ; 11 In. x 3 In. Brakes
1971 Plymouth Fury II V8 7.2L; V8 6.3L; U/K; Wagon U/K; Front ; 11 In. x 2.75 In. Brakes
1971 Plymouth Fury II V8 7.2L; V8 6.3L; U/K; Wagon U/K; Front ; 11 In. x 3 In. Brakes
1971 Plymouth Fury III V8 7.2L; V8 6.3L; U/K; Wagon U/K; Front ; 11 In. x 2.75 In. Brakes
1971 Plymouth Fury III V8 7.2L; V8 6.3L; U/K; Wagon U/K; Front ; 11 In. x 3 In. Brakes
1971 Plymouth GTX V8 7.2L; V8 7.0L; U/K U/K; Front ; 11 In. x 3 In. Brakes
1971 Plymouth Roadrunner V8 7.2L; V8 7.0L; U/K U/K; Front ; 11 In. x 3 In. Brakes
1971 Plymouth Satellite V8 7.2L; V8 7.0L; U/K U/K; Front ; 11 In. x 3 In. Brakes ;