Dorman - First Stop

Disc Brake Hardware Kit - Dorman# HW5527

Disc Brake Hardware Kit - Dorman# HW5527

Regular price $26.73 USD
Regular price Sale price $26.73 USD
Sale Sold out
View full details
Disc Brake Hardware Kit - Dorman# HW5527

Product Specification

  • Brand : Dorman - First Stop
  • Condition : NEW
  • Estimated Handling Time (Days) : 1
  • Height : 5
  • Length : 3
  • MPN : HW5527
  • Package Quantity : 1
  • UPC : 082702389669
  • Width : 3

Applications

1981 American Motors Concord Sedan; Wagon RWD; Front ; w/Key
1981 American Motors Eagle Sedan; Wagon; Hatchback 4WD; Front ; w/Key
1981 American Motors Spirit Hatchback; Sedan RWD; Front ; w/Key
1981 Jeep CJ5 Sport Utility 4WD; Front ; w/Key
1981 Jeep CJ7 Sport Utility 4WD; Front ; w/Key
1981 Jeep Scrambler Sport Utility 4WD; Front ; w/Key
1980 American Motors AMX Hatchback RWD; Front ; w/Key
1980 American Motors Concord Sedan; Wagon RWD; Front ; w/Key
1980 American Motors Eagle Sedan; Wagon 4WD; Front ; w/Key
1980 American Motors Pacer Hatchback; Wagon RWD; Front ; w/Key
1980 American Motors Spirit Hatchback; Sedan RWD; Front ; w/Key
1980 Ford Granada Sedan RWD; Front ; w/Key
1980 Ford Pinto Sedan; Wagon RWD; Front ; w/Key
1980 Jeep CJ5 Sport Utility 4WD; Front ; w/Key
1980 Jeep CJ7 Sport Utility 4WD; Front ; w/Key
1980 Lincoln Versailles Sedan RWD; Front ; w/Key
1980 Mercury Bobcat Wagon; Sedan RWD; Front ; w/Key
1980 Mercury Monarch Sedan RWD; Front ; w/Key
1979 American Motors AMX Hatchback RWD; Front ; w/Key
1979 American Motors Concord Hatchback; Sedan; Wagon RWD; Front ; w/Key
1979 American Motors Pacer Hatchback; Wagon RWD; Front ; w/Key
1979 American Motors Spirit L4 2.0L; L6 3.8L; L6 4.2L; Hatchback; Sedan RWD; Front ; w/Key
1979 Ford Granada L4 2.0L; L6 3.8L; L6 4.2L; Sedan RWD; Front ; w/Key
1979 Ford Pinto L4 2.0L; L6 3.8L; L6 4.2L; Sedan; Wagon RWD; Front ; w/Key
1979 Jeep CJ5 L4 2.0L; L6 3.8L; L6 4.2L; Sport Utility 4WD; Front ; w/Key
1979 Jeep CJ7 L4 2.0L; L6 3.8L; L6 4.2L; Sport Utility 4WD; Front ; w/Key
1979 Lincoln Versailles L4 2.0L; L6 3.8L; L6 4.2L; Sedan RWD; Front ; w/Key
1979 Mercury Bobcat L4 2.0L; L6 3.8L; L6 4.2L; Wagon; Sedan RWD; Front ; w/Key
1979 Mercury Monarch L4 2.0L; L6 3.8L; L6 4.2L; Sedan RWD; Front ; w/Key
1978 American Motors AMX L4 2.0L; L6 3.8L; L6 4.2L; Hatchback RWD; Front ; w/Key
1978 American Motors Concord L4 2.0L; L6 3.8L; L6 4.2L; Hatchback; Sedan; Wagon RWD; Front ; w/Key
1978 American Motors Gremlin L4 2.0L; L6 3.8L; L6 4.2L; Sedan RWD; Front ; w/Key
1978 American Motors Pacer L4 2.0L; L6 3.8L; L6 4.2L; Hatchback; Wagon RWD; Front ; w/Key
1978 Ford Granada L4 2.0L; L6 3.8L; L6 4.2L; Sedan RWD; Front ; w/Key
1978 Ford Pinto L4 2.0L; L6 3.8L; L6 4.2L; Sedan; Wagon RWD; Front ; w/Key
1978 Lincoln Versailles L4 2.0L; L6 3.8L; L6 4.2L; Sedan RWD; Front ; w/Key
1978 Mercury Bobcat L4 2.0L; L6 3.8L; L6 4.2L; Wagon; Sedan RWD; Front ; w/Key
1978 Mercury Monarch L4 2.0L; L6 3.8L; L6 4.2L; Sedan RWD; Front ; w/Key
1977 American Motors Gremlin L4 2.0L; L6 3.8L; L6 4.2L; Sedan RWD; Front ; w/Key
1977 American Motors Hornet L4 2.0L; L6 3.8L; L6 4.2L; Hatchback; Sedan; Wagon RWD; Front ; w/Key
1977 American Motors Pacer L4 2.0L; L6 3.8L; L6 4.2L; Hatchback; Wagon RWD; Front ; w/Key
1977 Ford Granada L4 2.0L; L6 3.8L; L6 4.2L; Sedan RWD; Front ; w/Key
1977 Ford Maverick L4 2.0L; L6 3.8L; L6 4.2L; Sedan RWD; Front ; w/Key
1977 Ford Mustang II L4 2.0L; L6 3.8L; L6 4.2L; Hardtop; Fastback RWD; Front ; w/Key
1977 Ford Pinto L4 2.0L; L6 3.8L; L6 4.2L; Sedan; Wagon RWD; Front ; w/Key
1977 Lincoln Versailles L4 2.0L; L6 3.8L; L6 4.2L; Sedan RWD; Front ; w/Key
1977 Mercury Bobcat L4 2.0L; L6 3.8L; L6 4.2L; Wagon; Sedan RWD; Front ; w/Key
1977 Mercury Comet L4 2.0L; L6 3.8L; L6 4.2L; Sedan RWD; Front ; w/Key
1977 Mercury Monarch L4 2.0L; L6 3.8L; L6 4.2L; Sedan RWD; Front ; w/Key
1976 Ford Granada L4 2.0L; L6 3.8L; L6 4.2L; Sedan RWD; Front ; w/Key
1976 Ford Maverick L4 2.0L; L6 3.8L; L6 4.2L; Sedan RWD; Front ; w/Key
1976 Ford Mustang II L4 2.0L; L6 3.8L; L6 4.2L; Hardtop; Fastback RWD; Front ; w/Key
1976 Ford Pinto L4 2.0L; L6 3.8L; L6 4.2L; Sedan; Wagon RWD; Front ; w/Key
1976 Mercury Bobcat L4 2.0L; L6 3.8L; L6 4.2L; Sedan; Wagon RWD; Front ; w/Key
1976 Mercury Comet L4 2.0L; L6 3.8L; L6 4.2L; Sedan RWD; Front ; w/Key
1976 Mercury Monarch L4 2.0L; L6 3.8L; L6 4.2L; Sedan RWD; Front ; w/Key
1975 Ford Granada L4 2.0L; L6 3.8L; L6 4.2L; Sedan RWD; Front ; w/Key
1975 Ford Maverick L4 2.0L; L6 3.8L; L6 4.2L; Sedan RWD; Front ; w/Key
1975 Ford Mustang II L4 2.0L; L6 3.8L; L6 4.2L; Hardtop; Fastback RWD; Front ; w/Key
1975 Ford Pinto L4 2.0L; L6 3.8L; L6 4.2L; Sedan; Wagon RWD; Front ; w/Key
1975 Mercury Bobcat L4 2.0L; L6 3.8L; L6 4.2L; Wagon; Sedan RWD; Front ; w/Key
1975 Mercury Comet L4 2.0L; L6 3.8L; L6 4.2L; Sedan RWD; Front ; w/Key
1975 Mercury Monarch L4 2.0L; L6 3.8L; L6 4.2L; Sedan RWD; Front ; w/Key
1974 American Motors Gremlin L6 3.8L; L6 4.2L; U/K; Sedan U/K; Front
1974 Ford Maverick L6 4.1L; V8 5.0L; L6 3.3L; U/K; Sedan U/K; Front ; w/Key
1974 Ford Mustang II L4 2.3L; L4 2.0L; V6 2.8L; Hardtop; Hatchback U/K; Front ; w/Key
1974 Ford Pinto L4 2.3L; L4 2.0L; U/K; Hatchback; Sedan; Wagon U/K; Front ; w/Key
1974 Mercury Comet L6 4.1L; V8 5.0L; L6 3.3L; U/K; Sedan U/K; Front ; w/Key
1973 American Motors Gremlin L6 3.8L; L6 4.2L; U/K; Sedan U/K; Front
1973 Ford Maverick L6 4.1L; V8 5.0L; L6 3.3L; U/K; Sedan U/K; Front ; w/Key
1972 American Motors Gremlin L6 3.8L; L6 4.2L; U/K; Sedan U/K; Front