Dorman - First Stop

Disc Brake Caliper Repair Kit - Dorman# D351192

Disc Brake Caliper Repair Kit - Dorman# D351192

Regular price $20.31 USD
Regular price Sale price $20.31 USD
Sale Sold out
View full details
Disc Brake Caliper Repair Kit

Product Specification

  • Brand : Dorman - First Stop
  • Condition : NEW
  • Estimated Handling Time (Days) : 1
  • Height : 3
  • Interchange Part Number : 04479-14050
  • Length : 2.000
  • MPN : D351192
  • Package Quantity : 1
  • UPC : 082702354858
  • Width : 3

Applications

2010 Mitsubishi Lancer L4 2.4L; Sedan; Wagon; Hatchback AWD; FWD; Rear
2002 Cadillac Eldorado L4 2.4L; Coupe FWD; Rear
2001 Cadillac Eldorado L4 2.4L; Coupe FWD; Rear
2000 Cadillac Eldorado L4 2.4L; Coupe FWD; Rear
1999 Buick Park Avenue L4 2.4L; Sedan FWD; Rear
1999 Buick Riviera L4 2.4L; Coupe FWD; Rear
1999 Cadillac DeVille L4 2.4L; Sedan; Cab & Chassis; Limousine FWD; Rear
1999 Cadillac Eldorado L4 2.4L; Coupe FWD; Rear
1999 Cadillac Seville L4 2.4L; Sedan FWD; Rear
1999 Chevrolet Lumina L4 2.4L; Sedan FWD; Rear
1999 Chevrolet Monte Carlo L4 2.4L; Coupe FWD; Rear
1999 Oldsmobile Aurora L4 2.4L; Sedan FWD; Rear
1998 Buick Park Avenue L4 2.4L; Sedan FWD; Rear
1998 Buick Riviera L4 2.4L; Coupe FWD; Rear
1998 Cadillac DeVille L4 2.4L; Sedan; Cab & Chassis; Limousine FWD; Rear
1998 Cadillac Eldorado L4 2.4L; Coupe FWD; Rear
1998 Cadillac Seville L4 2.4L; Sedan FWD; Rear
1998 Chevrolet Lumina L4 2.4L; Sedan FWD; Rear
1998 Chevrolet Monte Carlo L4 2.4L; Coupe FWD; Rear
1998 Oldsmobile Aurora L4 2.4L; Sedan FWD; Rear
1997 Buick Park Avenue L4 2.4L; Sedan FWD; Rear
1997 Buick Riviera L4 2.4L; Coupe FWD; Rear
1997 Cadillac DeVille L4 2.4L; Sedan; Cab & Chassis; Limousine FWD; Rear
1997 Cadillac Eldorado L4 2.4L; Coupe; Sedan FWD; Rear
1997 Cadillac Seville L4 2.4L; Sedan FWD; Rear
1997 Chevrolet Lumina L4 2.4L; Sedan FWD; Rear
1997 Chevrolet Monte Carlo L4 2.4L; Coupe FWD; Rear
1997 Oldsmobile Aurora L4 2.4L; Sedan FWD; Rear
1997 Oldsmobile Cutlass Supreme L4 2.4L; Coupe; Sedan FWD; Rear
1996 Buick Regal V6 3.8L; V6 3.1L; Coupe; Sedan FWD; Rear
1996 Buick Regal V6 3.8L; V6 3.1L; Coupe; Sedan FWD; Rear
1996 Buick Riviera V6 3.8L; V6 3.1L; Coupe FWD; Rear
1996 Cadillac DeVille V6 3.8L; V6 3.1L; Sedan FWD; Rear
1996 Cadillac Eldorado V6 3.8L; V6 3.1L; Coupe; Sedan FWD; Rear
1996 Cadillac Seville V6 3.8L; V6 3.1L; Sedan FWD; Rear
1996 Chevrolet Lumina V6 3.8L; V6 3.1L; Sedan FWD; Rear
1996 Chevrolet Monte Carlo V6 3.8L; V6 3.1L; Coupe FWD; Rear
1996 Oldsmobile Aurora V6 3.8L; V6 3.1L; Sedan FWD; Rear
1996 Oldsmobile Cutlass Supreme V6 3.8L; V6 3.1L; Coupe; Sedan FWD; Rear
1996 Pontiac Grand Prix V6 3.8L; V6 3.1L; Coupe; Sedan FWD; Rear
1995 Buick Regal V6 3.8L; V6 3.1L; Coupe; Sedan FWD; Rear
1995 Buick Regal V6 3.8L; V6 3.1L; Coupe; Sedan FWD; Rear
1995 Buick Riviera V6 3.8L; V6 3.1L; Coupe FWD; Rear
1995 Cadillac DeVille V6 3.8L; V6 3.1L; Sedan FWD; Rear
1995 Cadillac Eldorado V6 3.8L; V6 3.1L; Coupe; Sedan FWD; Rear
1995 Cadillac Seville V6 3.8L; V6 3.1L; Sedan FWD; Rear
1995 Chevrolet Lumina V6 3.8L; V6 3.1L; Sedan FWD; Rear
1995 Chevrolet Monte Carlo V6 3.8L; V6 3.1L; Coupe FWD; Rear
1995 Oldsmobile Aurora V6 3.8L; V6 3.1L; Sedan FWD; Rear
1995 Oldsmobile Cutlass Supreme V6 3.8L; V6 3.1L; Convertible; Coupe; Sedan FWD; Rear
1995 Pontiac Grand Prix V6 3.8L; V6 3.1L; Coupe; Sedan FWD; Rear
1994 Buick Regal V6 3.8L; V6 3.1L; Coupe; Sedan FWD; Rear
1994 Cadillac DeVille V6 3.8L; V6 3.1L; Sedan FWD; Rear
1994 Cadillac Eldorado V6 3.8L; V6 3.1L; Coupe FWD; Rear
1994 Cadillac Seville V6 3.8L; V6 3.1L; Sedan FWD; Rear
1994 Oldsmobile Cutlass Supreme V6 3.8L; V6 3.1L; Convertible; Coupe; Sedan FWD; Rear
1994 Pontiac Grand Prix V6 3.8L; V6 3.1L; Coupe; Sedan FWD; Rear
1993 Buick Riviera V6 3.8L; V6 3.1L; Coupe FWD; Rear
1993 Cadillac Allante V6 3.8L; V6 3.1L; Convertible FWD; Rear
1993 Cadillac Eldorado V6 3.8L; V6 3.1L; Coupe FWD; Rear
1993 Cadillac Seville V6 3.8L; V6 3.1L; Sedan FWD; Rear
1992 Buick Riviera V6 3.8L; V6 3.1L; Coupe FWD; Rear
1992 Cadillac Eldorado V6 3.8L; V6 3.1L; Coupe FWD; Rear
1992 Cadillac Seville V6 3.8L; V6 3.1L; Sedan FWD; Rear
1992 Oldsmobile Toronado V6 3.8L; V6 3.1L; Coupe FWD; Rear
1983 Dodge Challenger V6 3.8L; V6 3.1L; Coupe RWD; Rear
1983 Plymouth Sapporo V6 3.8L; V6 3.1L; Coupe RWD; Rear
1982 Dodge Challenger V6 3.8L; V6 3.1L; Coupe RWD; Rear
1982 Plymouth Sapporo V6 3.8L; V6 3.1L; Coupe RWD; Rear
1981 Dodge Challenger V6 3.8L; V6 3.1L; Coupe RWD; Rear
1981 Plymouth Sapporo V6 3.8L; V6 3.1L; Coupe RWD; Rear
1981 Toyota Celica L6 2.8L; Coupe; Hatchback RWD; Rear
1980 Plymouth Arrow L4 1.6L; Hatchback RWD; Rear
1980 Toyota Celica L6 2.6L; Coupe; Hatchback RWD; Rear
1979 Plymouth Arrow L4 1.6L; Hatchback RWD; Rear
1979 Toyota Celica L6 2.6L; Coupe; Hatchback RWD; Rear