Dorman - First Stop

Disc Brake Caliper Bolt or Pin - Dorman# HW5053

Disc Brake Caliper Bolt or Pin - Dorman# HW5053

Regular price $24.03 USD
Regular price Sale price $24.03 USD
Sale Sold out
View full details
Disc Brake Caliper Bolt or Pin

Product Specification

  • Brand : Dorman - First Stop
  • Condition : NEW
  • Estimated Handling Time (Days) : 1
  • Height : 3
  • Length : 5
  • MPN : HW5053
  • Package Quantity : 2
  • UPC : 082702388440
  • Width : 3

Applications

1999 Buick LeSabre Sedan FWD; Front
1999 Oldsmobile 88 Sedan FWD; Front
1999 Oldsmobile LSS Sedan FWD; Front
1999 Pontiac Bonneville V6 3.8L; Sedan FWD; Front
1998 Buick LeSabre V6 3.8L; Sedan FWD; Front
1998 Oldsmobile 88 V6 3.8L; Sedan FWD; Front
1998 Oldsmobile LSS V6 3.8L; Sedan FWD; Front
1998 Oldsmobile Regency V6 3.8L; Sedan FWD; Front
1998 Pontiac Bonneville V6 3.8L; Sedan FWD; Front
1997 Buick LeSabre V6 3.8L; Sedan FWD; Front
1997 Chevrolet Camaro V8 5.7L; V6 3.8L; Convertible; Coupe RWD; Front
1997 Oldsmobile 88 V8 5.7L; V6 3.8L; Sedan FWD; Front
1997 Oldsmobile LSS V8 5.7L; V6 3.8L; Sedan FWD; Front
1997 Oldsmobile Regency V8 5.7L; V6 3.8L; Sedan FWD; Front
1997 Pontiac Bonneville V8 5.7L; V6 3.8L; Sedan FWD; Front
1997 Pontiac Firebird V8 5.7L; V6 3.8L; Convertible; Coupe RWD; Front
1996 Buick LeSabre V8 5.7L; V6 3.8L; Sedan FWD; Front
1996 Buick Park Avenue V8 5.7L; V6 3.8L; Sedan FWD; Front
1996 Buick Riviera V8 5.7L; V6 3.8L; Coupe FWD; Front
1996 Cadillac DeVille V8 5.7L; V6 3.8L; Sedan FWD; Front
1996 Cadillac Eldorado V8 5.7L; V6 3.8L; Coupe; Sedan FWD; Front
1996 Cadillac Seville V8 5.7L; V6 3.8L; Sedan FWD; Front
1996 Chevrolet Camaro V8 5.7L; V6 3.8L; Convertible; Coupe RWD; Front
1996 Chevrolet Lumina APV V8 5.7L; V6 3.8L; Mini Passenger Van; Mini Cargo Van FWD; Front
1996 Oldsmobile 88 V8 5.7L; V6 3.8L; Sedan FWD; Front
1996 Oldsmobile 98 V8 5.7L; V6 3.8L; Sedan FWD; Front
1996 Oldsmobile Aurora V8 5.7L; V6 3.8L; Sedan FWD; Front
1996 Oldsmobile LSS V8 5.7L; V6 3.8L; Sedan FWD; Front
1996 Oldsmobile Silhouette V8 5.7L; V6 3.8L; Mini Passenger Van FWD; Front
1996 Pontiac Bonneville V8 5.7L; V6 3.8L; Sedan FWD; Front
1996 Pontiac Firebird V8 5.7L; V6 3.8L; Convertible; Coupe RWD; Front
1996 Pontiac Trans Sport V8 5.7L; V6 3.8L; Mini Passenger Van FWD; Front
1995 Buick LeSabre V8 5.7L; V6 3.8L; Sedan FWD; Front
1995 Buick Park Avenue V8 5.7L; V6 3.8L; Sedan FWD; Front
1995 Buick Riviera V8 5.7L; V6 3.8L; Coupe FWD; Front
1995 Cadillac DeVille V8 5.7L; V6 3.8L; Sedan FWD; Front
1995 Cadillac Eldorado V8 5.7L; V6 3.8L; Coupe; Sedan FWD; Front
1995 Cadillac Seville V8 5.7L; V6 3.8L; Sedan FWD; Front
1995 Chevrolet Camaro V8 5.7L; V6 3.8L; V6 3.4L; Convertible; Coupe RWD; Front
1995 Chevrolet Lumina APV V8 5.7L; V6 3.8L; V6 3.4L; Mini Passenger Van; Mini Cargo Van FWD; Front
1995 Oldsmobile 88 V8 5.7L; V6 3.8L; V6 3.4L; Sedan FWD; Front
1995 Oldsmobile 98 V8 5.7L; V6 3.8L; V6 3.4L; Sedan FWD; Front
1995 Oldsmobile Aurora V8 5.7L; V6 3.8L; V6 3.4L; Sedan FWD; Front
1995 Oldsmobile Silhouette V8 5.7L; V6 3.8L; V6 3.4L; Mini Passenger Van FWD; Front
1995 Pontiac Bonneville V8 5.7L; V6 3.8L; V6 3.4L; Sedan FWD; Front
1995 Pontiac Firebird V8 5.7L; V6 3.8L; V6 3.4L; Convertible; Coupe RWD; Front
1995 Pontiac Trans Sport V8 5.7L; V6 3.8L; V6 3.4L; Mini Passenger Van FWD; Front
1994 Buick LeSabre V8 5.7L; V6 3.8L; V6 3.4L; Sedan FWD; Front
1994 Buick Park Avenue V8 5.7L; V6 3.8L; V6 3.4L; Sedan FWD; Front
1994 Cadillac DeVille V8 5.7L; V6 3.8L; V6 3.4L; Sedan FWD; Front
1994 Cadillac Eldorado V8 5.7L; V6 3.8L; V6 3.4L; Coupe FWD; Front
1994 Cadillac Seville V8 5.7L; V6 3.8L; V6 3.4L; Sedan FWD; Front
1994 Chevrolet Camaro V8 5.7L; V6 3.8L; V6 3.4L; Convertible; Coupe RWD; Front
1994 Chevrolet Lumina APV V8 5.7L; V6 3.8L; V6 3.4L; Mini Passenger Van; Mini Cargo Van FWD; Front
1994 Oldsmobile 88 V8 5.7L; V6 3.8L; V6 3.4L; Sedan FWD; Front
1994 Oldsmobile 98 V8 5.7L; V6 3.8L; V6 3.4L; Sedan FWD; Front
1994 Oldsmobile Silhouette V8 5.7L; V6 3.8L; V6 3.4L; Mini Passenger Van FWD; Front
1994 Pontiac Bonneville V8 5.7L; V6 3.8L; V6 3.4L; Sedan FWD; Front
1994 Pontiac Firebird V8 5.7L; V6 3.8L; V6 3.4L; Convertible; Coupe RWD; Front
1994 Pontiac Trans Sport V8 5.7L; V6 3.8L; V6 3.4L; Mini Cargo Van; Mini Passenger Van FWD; Front
1993 Buick LeSabre V8 5.7L; V6 3.8L; V6 3.4L; Sedan FWD; Front
1993 Buick Park Avenue V8 5.7L; V6 3.8L; V6 3.4L; Sedan FWD; Front
1993 Buick Riviera V8 5.7L; V6 3.8L; V6 3.4L; Coupe FWD; Front
1993 Cadillac 60 Special V8 5.7L; V6 3.8L; V6 3.4L; Sedan FWD; Front ; Exc. Heavy Duty Brakes
1993 Cadillac Allante V8 5.7L; V6 3.8L; V6 3.4L; Convertible FWD; Front
1993 Cadillac Commercial Chassis V8 4.9L; Cab & Chassis; Sedan FWD; RWD; Front ; Exc. Heavy Duty Brakes
1993 Cadillac DeVille V8 4.9L; Coupe; Sedan FWD; Front ; Exc. Heavy Duty Brakes
1993 Cadillac Eldorado V8 4.9L; Coupe FWD; Front
1993 Cadillac Seville V8 4.9L; Sedan FWD; Front
1993 Chevrolet Camaro V8 4.9L; Convertible; Coupe RWD; Front
1993 Chevrolet Lumina APV V8 4.9L; Mini Passenger Van; Mini Cargo Van FWD; Front
1993 Oldsmobile 88 V8 4.9L; Sedan FWD; Front
1993 Oldsmobile 98 V8 4.9L; Sedan FWD; Front
1993 Oldsmobile Silhouette V8 4.9L; Mini Passenger Van FWD; Front
1993 Pontiac Bonneville V8 4.9L; Sedan FWD; Front
1993 Pontiac Firebird V8 4.9L; Coupe RWD; Front
1993 Pontiac Trans Sport V8 4.9L; Mini Cargo Van; Mini Passenger Van FWD; Front
1992 Buick LeSabre V8 4.9L; Sedan FWD; Front
1992 Buick Park Avenue V8 4.9L; Sedan FWD; Front
1992 Buick Riviera V8 4.9L; Coupe FWD; Front
1992 Cadillac Commercial Chassis V8 4.9L; Cab & Chassis; Sedan FWD; RWD; Front ; Exc. Heavy Duty Brakes
1992 Cadillac DeVille V8 4.9L; Coupe; Sedan FWD; Front ; Exc. Heavy Duty Brakes
1992 Cadillac Eldorado V8 4.9L; Coupe FWD; Front
1992 Cadillac Fleetwood V8 4.9L; Sedan; Coupe FWD; Front ; Exc. Heavy Duty Brakes
1992 Cadillac Seville V8 4.9L; Sedan FWD; Front
1992 Chevrolet Lumina APV V8 4.9L; Mini Passenger Van; Mini Cargo Van FWD; Front
1992 Oldsmobile 88 V8 4.9L; Sedan FWD; Front
1992 Oldsmobile 98 V8 4.9L; Sedan FWD; Front
1992 Oldsmobile Silhouette V8 4.9L; Mini Passenger Van FWD; Front
1992 Oldsmobile Toronado V8 4.9L; Coupe FWD; Front
1992 Pontiac Bonneville V8 4.9L; Sedan FWD; Front
1992 Pontiac Trans Sport V8 4.9L; Mini Cargo Van; Mini Passenger Van FWD; Front
1991 Buick Park Avenue V8 4.9L; Sedan FWD; Front
1991 Cadillac Commercial Chassis V8 4.9L; Cab & Chassis FWD; Front ; Exc. Heavy Duty Brakes
1991 Cadillac DeVille V8 4.9L; Coupe; Sedan FWD; Front ; Exc. Heavy Duty Brakes
1991 Cadillac Fleetwood V8 4.9L; Coupe; Sedan FWD; Front ; Exc. Heavy Duty Brakes
1991 Oldsmobile 98 V8 4.9L; Sedan FWD; Front