Dorman - Autograde

Cylinder Head Bolt - Dorman# 675-231

Cylinder Head Bolt - Dorman# 675-231

Regular price $28.46 USD
Regular price Sale price $28.46 USD
Sale Sold out
Cylinder Head Bolt
View full details

Product Specification

  • Brand : Dorman - Autograde
  • Condition : NEW
  • Estimated Handling Time (Days) : 1
  • Height : 3
  • Interchange Part Number : C20Z6065B
  • Length : 5
  • MPN : 675-231
  • Package Quantity : 5
  • UPC : 019495448693
  • Width : 4

Applications

1974 Ford Bronco V8 5.0L; U/K U/K
1974 Ford Country Sedan V8 5.0L; U/K U/K
1974 Ford Country Squire V8 5.0L; U/K U/K
1974 Ford Custom 500 V8 5.0L; U/K U/K
1974 Ford E-100 Econoline V8 5.0L; L6 3.9L; L6 4.9L; U/K U/K
1974 Ford E-200 Econoline V8 5.0L; L6 3.9L; L6 4.9L; U/K U/K
1974 Ford E-300 Econoline V8 5.0L; L6 3.9L; L6 4.9L; U/K U/K
1974 Ford Galaxie 500 V8 5.0L; U/K U/K
1974 Ford Gran Torino V8 5.0L; U/K U/K
1974 Ford LTD V8 5.0L; U/K U/K
1974 Ford Maverick V8 5.0L; U/K U/K
1974 Ford P-350 L6 4.9L; U/K U/K
1974 Ford Ranch Wagon V8 5.0L; U/K U/K
1974 Ford Ranchero V8 5.0L; U/K U/K
1974 Ford Torino V8 5.0L; U/K U/K
1974 Mercury Comet V8 5.0L; U/K U/K
1974 Mercury Montego V8 5.0L; U/K U/K
1973 Ford Bronco V8 5.0L; U/K U/K
1973 Ford Country Sedan V8 5.0L; U/K U/K
1973 Ford Country Squire V8 5.0L; U/K U/K
1973 Ford Custom 500 V8 5.0L; U/K U/K
1973 Ford E-100 Econoline V8 5.0L; L6 3.9L; L6 4.9L; U/K U/K
1973 Ford E-200 Econoline V8 5.0L; L6 3.9L; L6 4.9L; U/K U/K
1973 Ford E-300 Econoline V8 5.0L; L6 3.9L; L6 4.9L; U/K U/K
1973 Ford Galaxie 500 V8 5.0L; U/K U/K
1973 Ford Gran Torino V8 5.0L; U/K U/K
1973 Ford LTD V8 5.0L; U/K U/K
1973 Ford Maverick V8 5.0L; U/K U/K
1973 Ford Mustang V8 5.0L; U/K U/K
1973 Ford P-350 L6 4.9L; U/K U/K
1973 Ford Ranch Wagon V8 5.0L; U/K U/K
1973 Ford Ranchero V8 5.0L; U/K U/K
1973 Ford Torino V8 5.0L; U/K U/K
1973 Mercury Comet V8 5.0L; U/K U/K
1973 Mercury Montego V8 5.0L; U/K U/K
1972 Ford Bronco V8 5.0L; U/K U/K
1972 Ford Country Sedan V8 5.0L; U/K U/K
1972 Ford Country Squire V8 5.0L; U/K U/K
1972 Ford Custom V8 5.0L; U/K U/K
1972 Ford Custom 500 V8 5.0L; L6 3.9L; U/K U/K
1972 Ford E-100 Econoline V8 5.0L; L6 3.9L; L6 4.9L; U/K U/K
1972 Ford E-200 Econoline V8 5.0L; L6 3.9L; L6 4.9L; U/K U/K
1972 Ford E-300 Econoline V8 5.0L; L6 3.9L; L6 4.9L; U/K U/K; L6 300CID 4.9L
1972 Ford E-300 Econoline V8 5.0L; L6 3.9L; L6 4.9L; U/K U/K
1972 Ford Galaxie 500 V8 5.0L; L6 3.9L; U/K U/K
1972 Ford Gran Torino V8 5.0L; U/K U/K
1972 Ford LTD V8 5.0L; U/K U/K
1972 Ford Maverick V8 5.0L; U/K U/K
1972 Ford Mustang V8 5.0L; U/K U/K
1972 Ford P-350 V8 5.0L; L6 3.9L; L6 4.9L; U/K U/K
1972 Ford Ranch Wagon V8 5.0L; U/K U/K
1972 Ford Ranchero V8 5.0L; U/K U/K
1972 Ford Torino V8 5.0L; U/K U/K
1972 Mercury Comet V8 5.0L; U/K U/K
1972 Mercury Montego V8 5.0L; U/K U/K
1971 Ford Bronco V8 5.0L; U/K U/K
1971 Ford Country Sedan V8 5.0L; U/K U/K
1971 Ford Country Squire V8 5.0L; U/K U/K
1971 Ford Custom V8 5.0L; U/K U/K
1971 Ford Custom 500 V8 5.0L; L6 3.9L; U/K U/K
1971 Ford E-100 Econoline V8 5.0L; L6 3.9L; U/K U/K
1971 Ford E-200 Econoline V8 5.0L; L6 3.9L; U/K U/K
1971 Ford E-300 Econoline V8 5.0L; L6 3.9L; U/K U/K
1971 Ford Galaxie 500 V8 5.0L; L6 3.9L; U/K U/K
1971 Ford LTD V8 5.0L; U/K U/K
1971 Ford Maverick V8 5.0L; U/K U/K
1971 Ford Mustang V8 5.0L; U/K U/K
1971 Ford P-350 L6 3.9L; L6 4.9L; U/K U/K
1971 Ford Ranch Wagon V8 5.0L; U/K U/K
1971 Ford Ranchero V8 5.0L; U/K U/K
1971 Ford Torino V8 5.0L; U/K U/K
1971 Mercury Comet V8 5.0L; U/K U/K
1971 Mercury Cougar V8 5.0L; U/K U/K
1971 Mercury Cyclone V8 5.0L; U/K U/K
1971 Mercury Montego V8 5.0L; U/K U/K