Product Specification
- Brand : Dorman - Autograde
- Condition : NEW
- Estimated Handling Time (Days) : 1
- Height : 2
- Interchange Part Number : 930160
- Length : 4
- MPN : 550-016
- Package Quantity : 10
- UPC : 019495550167
- Width : 3
Applications
1967 Jeep Gladiator U/K U/K L6 3.8; 1.1875 In.1967 Jeep J-100 U/K U/K L6 3.8; 1.1875 In.
1967 Jeep J-2500 U/K U/K L6 3.8; 1.1875 In.
1967 Jeep J-2600 U/K U/K L6 3.8; 1.1875 In.
1967 Jeep J-2700 U/K U/K L6 3.8; 1.1875 In.
1967 Jeep J-2800 U/K U/K L6 3.8; 1.1875 In.
1967 Jeep J-3500 U/K U/K L6 3.8; 1.1875 In.
1967 Jeep J-3600 U/K U/K L6 3.8; 1.1875 In.
1967 Jeep J-3800 U/K U/K L6 3.8; 1.1875 In.
1967 Jeep Wagoneer U/K U/K L6 3.8; 1.1875 In.
1966 Jeep Gladiator U/K U/K L6 3.8; 1.1875 In.
1966 Jeep J-100 U/K U/K L6 3.8; 1.1875 In.
1966 Jeep J-2500 U/K U/K L6 3.8; 1.1875 In.
1966 Jeep J-2600 U/K U/K L6 3.8; 1.1875 In.
1966 Jeep J-2700 U/K U/K L6 3.8; 1.1875 In.
1966 Jeep J-2800 U/K U/K L6 3.8; 1.1875 In.
1966 Jeep J-3500 U/K U/K L6 3.8; 1.1875 In.
1966 Jeep J-3600 U/K U/K L6 3.8; 1.1875 In.
1966 Jeep J-3700 U/K U/K L6 3.8; 1.1875 In.
1966 Jeep J-3800 U/K U/K L6 3.8; 1.1875 In.
1966 Jeep Wagoneer U/K U/K L6 3.8; 1.1875 In.
1965 Jeep 6-230 U/K U/K L6 3.8; 1.1875 In.
1965 Jeep Gladiator U/K U/K L6 3.8; 1.1875 In.
1965 Jeep J-100 U/K U/K L6 3.8; 1.1875 In.
1965 Jeep J-2500 U/K U/K L6 3.8; 1.1875 In.
1965 Jeep J-2600 U/K U/K L6 3.8; 1.1875 In.
1965 Jeep J-2700 U/K U/K L6 3.8; 1.1875 In.
1965 Jeep J-2800 U/K U/K L6 3.8; 1.1875 In.
1965 Jeep J-3500 U/K U/K L6 3.8; 1.1875 In.
1965 Jeep J-3600 U/K U/K L6 3.8; 1.1875 In.
1965 Jeep J-3700 U/K U/K L6 3.8; 1.1875 In.
1965 Jeep J-3800 U/K U/K L6 3.8; 1.1875 In.
1965 Jeep Wagoneer U/K U/K L6 3.8; 1.1875 In.
1964 Jeep J-100 U/K U/K -- -; 1.1875 In.
1964 Jeep 6-230 U/K U/K L6 3.8; 1.1875 In.
1964 Jeep Gladiator U/K U/K L6 3.8; 1.1875 In.
1964 Jeep J-100 U/K U/K L6 3.8; 1.1875 In.
1964 Jeep J-210 U/K U/K L6 3.8; 1.1875 In.
1964 Jeep J-220 U/K U/K L6 3.8; 1.1875 In.
1964 Jeep J-230 U/K U/K L6 3.8; 1.1875 In.
1964 Jeep J-300 U/K U/K L6 3.8; 1.1875 In.
1964 Jeep J-310 U/K U/K L6 3.8; 1.1875 In.
1964 Jeep J-320 U/K U/K L6 3.8; 1.1875 In.
1964 Jeep J-330 U/K U/K L6 3.8; 1.1875 In.
1964 Jeep Wagoneer U/K U/K L6 3.8; 1.1875 In.
1963 Jeep J-100 U/K U/K -- -; 1.1875 In.
1963 Jeep 6-230 U/K U/K L6 3.8; 1.1875 In.
1963 Jeep J-100 U/K U/K L6 3.8; 1.1875 In.
1963 Jeep J-210 U/K U/K L6 3.8; 1.1875 In.
1963 Jeep J-220 U/K U/K L6 3.8; 1.1875 In.
1963 Jeep J-230 U/K U/K L6 3.8; 1.1875 In.
1963 Jeep J-300 U/K U/K L6 3.8; 1.1875 In.
1963 Jeep J-310 U/K U/K L6 3.8; 1.1875 In.
1963 Jeep J-320 U/K U/K L6 3.8; 1.1875 In.
1963 Jeep J-330 U/K U/K L6 3.8; 1.1875 In.
1963 Jeep Wagoneer U/K U/K L6 3.8; 1.1875 In.
1962 Jeep Tornado U/K U/K L6 3.8; 1.1875 In.