
Brake Master Cylinder
Product Specification
- Brand : Dorman - First Stop
- Condition : NEW
- Estimated Handling Time (Days) : 1
- Height : 5
- Interchange Part Number : 188891R91
- Length : 13
- MPN : M4360
- Package Quantity : 1
- UPC : 082702401507
- Width : 7
Applications
1966 International 1000A U/K U/K L6 3.9; w/Manual BrakesDrum Brakes1966 International 1100A U/K U/K L6 3.9
1966 International 1000A U/K U/K L6 4.3; w/Manual BrakesDrum Brakes
1966 International 1100A U/K U/K L6 4.3
1966 International 1000A U/K U/K V8 4.3; w/Manual BrakesDrum Brakes
1966 International 1100A U/K U/K V8 4.3
1966 International 1000A U/K U/K V8 5.0; w/Manual BrakesDrum Brakes
1966 International 1100A U/K U/K V8 5.0
1965 International D1000 U/K U/K L6 3.9; w/Manual BrakesDrum Brakes
1965 International D1100 U/K U/K L6 3.9
1965 International D1000 U/K U/K V8 4.3; w/Manual BrakesDrum Brakes
1965 International D1100 U/K U/K V8 4.3
1965 International D1000 U/K U/K V8 5.0; w/Manual BrakesDrum Brakes
1965 International D1100 U/K U/K V8 5.0
1964 International C1000 U/K U/K V8 2.5; w/Manual BrakesDrum Brakes
1964 International C1100 U/K U/K V8 2.5
1964 International C1000 U/K U/K L6 3.9; w/Manual BrakesDrum Brakes
1964 International C1100 U/K U/K L6 3.9
1964 International C1000 U/K U/K V8 4.3; w/Manual BrakesDrum Brakes
1964 International C1100 U/K U/K V8 4.3
1964 International C1000 U/K U/K V8 5.0; w/Manual BrakesDrum Brakes
1964 International C1100 U/K U/K V8 5.0
1963 International C1000 U/K U/K V8 2.5; w/Manual BrakesDrum Brakes
1963 International C1100 U/K U/K V8 2.5
1963 International C1000 U/K U/K L6 3.9; w/Manual BrakesDrum Brakes
1963 International C1100 U/K U/K L6 3.9
1963 International C1000 U/K U/K V8 4.3; w/Manual BrakesDrum Brakes
1963 International C1100 U/K U/K V8 4.3
1963 International C1000 U/K U/K V8 5.0; w/Manual BrakesDrum Brakes
1963 International C1100 U/K U/K V8 5.0
1961 International AM80 U/K U/K L4 1.5; w/Manual BrakesDrum Brakes
1961 International C100 U/K U/K V8 2.5; w/Manual BrakesDrum Brakes
1961 International C110 U/K U/K V8 2.5
1961 International C100 U/K U/K L6 3.6; w/Manual BrakesDrum Brakes
1961 International C100 U/K U/K L6 3.9; w/Manual BrakesDrum Brakes
1961 International C110 U/K U/K L6 3.9
1961 International C100 U/K U/K V8 4.3; w/Manual BrakesDrum Brakes
1961 International C110 U/K U/K V8 4.3
1961 International C100 U/K U/K V8 5.0; w/Manual BrakesDrum Brakes
1961 International C110 U/K U/K V8 5.0
1960 International B100 U/K U/K L6 3.6
1960 International B100 U/K U/K L6 3.9
1960 International B110 U/K U/K L6 3.9; w/Wagner Cylinder
1960 International B100 U/K U/K L6 4.3
1960 International B110 U/K U/K L6 4.3; w/Wagner Cylinder
1960 International B100 U/K U/K V8 4.3
1960 International B110 U/K U/K V8 4.3; w/Wagner Cylinder
1959 International B100 U/K U/K L6 3.6
1959 International B100 U/K U/K L6 3.9
1959 International B110 U/K U/K L6 3.9; w/Wagner Cylinder
1959 International B100 U/K U/K L6 4.3
1959 International B110 U/K U/K L6 4.3; w/Wagner Cylinder
1959 International B100 U/K U/K V8 4.3
1959 International B110 U/K U/K V8 4.3; w/Wagner Cylinder
1958 International A100 Truck U/K U/K L6 3.6
1958 International A110 U/K U/K L6 3.9; w/Wagner Cylinder
1958 International A100 Truck U/K U/K L6 4.3
1958 International A110 U/K U/K L6 4.3; w/Wagner Cylinder
1947 Hudson Commodore Series U/K; Convertible; Coupe; Sedan U/K L6 3.5
1947 Hudson Pickup U/K U/K L6 3.5
1947 Hudson Commodore Series U/K; Convertible; Coupe; Sedan U/K L8 4.2
1947 Hudson Super Series U/K; Convertible; Coupe; Sedan U/K L8 4.2
1947 Hudson Commodore Series U/K; Convertible; Coupe; Sedan U/K L6 4.3
1947 Hudson Super Series U/K; Convertible; Coupe; Sedan U/K L6 4.3
1946 Hudson Commodore Series 27 U/K U/K -- -
1946 Hudson Commodore Series U/K; Convertible; Coupe; Sedan U/K L6 3.5
1946 Hudson Pickup U/K U/K L6 3.5
1946 Hudson Commodore Series U/K; Convertible; Coupe; Sedan U/K L8 4.2
1946 Hudson Super Series U/K; Convertible; Coupe; Sedan U/K L8 4.2
1942 Hudson Deluxe Series 20 P U/K U/K L6 2.9
1942 Hudson Traveler Series 20 T U/K U/K L6 2.9
1942 Hudson Commodore Series 22 U/K U/K L6 3.5
1942 Hudson Commodore Series 24 U/K U/K L6 3.5
1942 Hudson Deluxe Series 20 P U/K U/K L6 3.5
1942 Hudson Super Series 21 U/K U/K L6 3.5
1942 Hudson Commodore Custom Series 25 U/K U/K L8 4.2
1942 Hudson Commodore Series 24 U/K U/K L8 4.2
1942 Hudson Commodore Series 27 U/K U/K L8 4.2
1941 Hudson Traveler Series 10 T U/K U/K L6 2.9
1941 Hudson Utility Series 10 C U/K U/K L6 2.9
1941 Hudson Big Boy Series 18 U/K U/K L6 3.5
1941 Hudson Commodore Series 12 U/K U/K L6 3.5
1941 Hudson Commodore Series 14 U/K U/K L6 3.5
1941 Hudson Deluxe Series U/K U/K L6 3.5
1941 Hudson Super Series 11 U/K U/K L6 3.5
1941 Hudson Commodore Custom Series 15 U/K U/K L8 4.2
1941 Hudson Commodore Custom Series 17 U/K U/K L8 4.2
1941 Hudson Commodore Series 14 U/K U/K L8 4.2