
| Quick Refrence and Interchange: | ||
| 217-3292,FPR21,158-0533,800-27289054351, | ||
| 24500228,217-2114,217-401,4503793,4770400, | ||
| FPR160,89268,037133035C,0280160507,0280160506 | ||
| Quick Fitment (For detailed application Scrol Down) | ||
| 2000-2006 Audi Tt | ||
| 1992 Buick Lesabre | ||
| 1991-1994 Buick Park Avenue | ||
| 1991 Buick Reatta | ||
| 1990-1995 Buick Regal | ||
| 1991 Buick Riviera | ||
| 1992 Chevrolet Lumina Apv | ||
| 1995-1996 Chrysler Sebring | ||
| 1995-1996 Dodge Avenger | ||
| 1991-1994 Oldsmobile 98 | ||
| 1992 Oldsmobile Silhouette | ||
| 1991-1992 Oldsmobile Toronado | ||
| 1992-1994 Pontiac Bonneville | ||
| 1992 Pontiac Trans Sport | ||
| 1998-2005 Volkswagen Beetle | ||
| 1995-2002 Volkswagen Cabrio | ||
| 2002 Volkswagen Derby | ||
| 1992-2004 Volkswagen Eurovan | ||
| 1993-2006 Volkswagen Golf | ||
| 1993-2014 Volkswagen Jetta | ||
| 1995-1997 Volkswagen Passat | ||
| 2000-2003 Volkswagen Pointer | ||
| 1989 Volkswagen Scirocco | ||
| Brand New OEM GM Made In Germany By Bosch Fuel Pressure Regulator. | ||
| 217-3292, FPR21, FRP160, 158-0533, 800-272 | ||
| 89054351, 24500228. 217-2114, 217-401 4503793, 4770400, 892681 | ||
| Fitment: USA models : | ||
| 1992 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
| 1994 Buick Park Avenue | Base | 3.8L V6 - Gas |
| 1993 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
| 1992 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
| 1991 Buick Park Avenue | Ultra | 3.8L V6 - Gas |
| 1995 Buick Regal | Custom, Gran Sport, Limited | 3.8L V6 - Gas |
| 1994 Buick Regal | Custom, Gran Sport, Limited | 3.8L V6 - Gas |
| 1993 Buick Regal | Custom, Gran Sport, Limited | 3.8L V6 - Gas |
| 1992 Buick Regal | Custom, Gran Sport, Limited | 3.8L V6 - Gas |
| 1991 Buick Regal | Custom, Gran Sport, Limited | 3.8L V6 - Gas |
| 1990 Buick Regal | Custom, Gran Sport, Limited | 3.8L V6 - Gas |
| 1993 Buick Riviera | Luxury | 3.8L V6 - Gas |
| 1992 Buick Riviera | Luxury | 3.8L V6 - Gas |
| 1992 Chevrolet Lumina APV | Base, CL | 3.8L V6 - Gas |
| 1992 Oldsmobile 88 | Royale, Royale LS | 3.8L V6 - Gas |
| 1994 Oldsmobile 98 | Regency, Regency Elite | 3.8L V6 - Gas |
| 1993 Oldsmobile 98 | Regency, Regency Elite, Touring | 3.8L V6 - Gas |
| 1992 Oldsmobile 98 | Regency, Regency Elite, Touring | 3.8L V6 - Gas |
| 1991 Oldsmobile 98 | Regency Elite, Touring | 3.8L V6 - Gas |
| 1992 Oldsmobile Silhouette | Base | 3.8L V6 - Gas |
| 1992 Oldsmobile Toronado | Base, Trofeo | 3.8L V6 - Gas |
| 1993 Pontiac Bonneville | SSE, SSEi | 3.8L V6 - Gas |
| 1992 Pontiac Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
| 1992 Pontiac Trans Sport | Base | 3.8L V6 - Gas |
| Brand New Oem Spec 3.0 Bar Bosch Made In Germany Fuel Pressure Regulator. | ||
| 037133035C, 0280160507, 0280160506 | ||
| Fitment European Models : | ||
| Audi | ||
| Audi 100 (4A, C4) 2.0 E Saloon 1990-2012 | ||
| Audi 80 (8C, B4) 2.0 E Quattro Saloon 1991-2010 | ||
| Audi 80 Avant (8C, B4) 2.0 Quattroestate 1993- | ||
| Audi A2 (8Z0) 1.6 Fsi Hatchback 2002- | ||
| Audi A3 (8L1) 1.6 Hatchback 1996-2010 | ||
| Audi A3 (8L1) 1.8 T Quattro Hatchback 1996-2009 | ||
| Audi A3 (8L1) S3 Quattro Hatchback 2001- | ||
| Audi A6 (4A, C4) 2.0 Saloon 1994- | ||
| Audi A6 Avant (4A, C4) 2.0 Estate 1994- | ||
| Audi Cabriolet (8G7, B4) 2.0 E Convertible 1993- | ||
| Audi Coupe (89, 8B) 2.0 Coupe 1989- | ||
| Audi Tt (8N3) 1.8 T Quattro Coupe 1998-2014 | ||
| Audi Tt Roadster (8N9) 1.8 T Quattro Convertible 2000-2014 | ||
| Geely | ||
| Geely Bl Coupe 1.3 Coupe 2005- | ||
| Geely Bl Coupe 1.5 Coupe 2005- | ||
| Seat | ||
| Seat Alhambra (7V8, 7V9) 1.8 T 20V Mpv 1997- | ||
| Seat Alhambra (7V8, 7V9) 2.0 I Mpv 1996- | ||
| Seat Alhambra (7V8, 7V9) 2.8 V6 4Motion Mpv 2000- | ||
| Seat Arosa (6H) 1.0 Hatchback 1997- | ||
| Seat Arosa (6H) 1.4 Hatchback 1997- | ||
| Seat Cordoba (6K2) 1.0 Saloon 1999- | ||
| Seat Cordoba (6K2) 1.4 Saloon 1999- | ||
| Seat Cordoba (6K2) 1.6 Saloon 1999- | ||
| Seat Cordoba (6K2) 1.8 T 20V Cupra Saloon 2000- | ||
| Seat Cordoba (6K2/C2) 1.0 I Saloon 1996- | ||
| Seat Cordoba (6K2/C2) 1.4 I 16V Saloon 1996- | ||
| Seat Cordoba (6K2/C2) 1.6 I Saloon 1996- | ||
| Seat Cordoba (6K2/C2) 1.8 I 16V Saloon 1993- | ||
| Seat Cordoba (6K2/C2) 2.0 I 16V Saloon 1996- | ||
| Seat Cordoba (6L2) 2.0 Saloon 2002- | ||
| Seat Cordoba Hatchback 1.6 I Hatchback 1996- | ||
| Seat Cordoba Hatchback 2.0 Hatchback 1996- | ||
| Seat Cordoba Vario (6K5) 1.4 Estate 1999- | ||
| Seat Cordoba Vario (6K5) 1.4 I Estate 1996- | ||
| Seat Cordoba Vario (6K5) 1.6 Estate 1999- | ||
| Seat Cordoba Vario (6K5) 1.6 I Estate 1996- | ||
| Seat Ibiza Ii (6K1) 1.0 I Hatchback 1996- | ||
| Seat Ibiza Ii (6K1) 1.4 Hatchback 1997- | ||
| Seat Ibiza Ii (6K1) 1.4 I 16V Hatchback 1997- | ||
| Seat Ibiza Ii (6K1) 1.6 I Hatchback 1996- | ||
| Seat Ibiza Ii (6K1) 1.8 I 16V Hatchback 1993- | ||
| Seat Ibiza Ii (6K1) 2.0 I Hatchback 1993- | ||
| Seat Ibiza Ii (6K1) 2.0 I 16V Hatchback 1996- | ||
| Seat Ibiza Iii (6K1) 1.0 Hatchback 1999- | ||
| Seat Ibiza Iii (6K1) 1.4 Hatchback 1999- | ||
| Seat Ibiza Iii (6K1) 1.4 16V Hatchback 1999- | ||
| Seat Ibiza Iii (6K1) 1.6 Hatchback 1999- | ||
| Seat Ibiza Iii (6K1) 1.8 T 20V Cupra Hatchback 2000- | ||
| Seat Ibiza Iv (6L1) 1.8 T Cupra R Hatchback 2004- | ||
| Seat Ibiza Iv (6L1) 1.8 T Fr Hatchback 2003- | ||
| Seat Ibiza Iv (6L1) 2.0 Hatchback 2002- | ||
| Seat Inca (6K9) 1.4 I Box 1995- | ||
| Seat Leon (1M1) 1.6 Hatchback 1999- | ||
| Seat Leon (1M1) 1.6 Hatchback 2005- | ||
| Seat Leon (1M1) 1.8 T Cupra R Hatchback 1998-2010 | ||
| Seat Leon (1M1) 2.8 Hatchback 2002- | ||
| Seat Leon (1M1) 2.8 Cupra 4 Hatchback 2001- | ||
| Seat Toledo I (1L) 1.6 I Hatchback 1996- | ||
| Seat Toledo I (1L) 2.0 I Hatchback 1991- | ||
| Seat Toledo I (1L) 2.0 I 16V Hatchback 1993- | ||
| Seat Toledo Ii (1M2) 1.6 Saloon 1999- | ||
| Seat Toledo Ii (1M2) 1.8 20V Saloon 1999- | ||
| Seat Toledo Ii (1M2) 1.8 20Vt Saloon 2001- | ||
| Seat Toledo Ii (1M2) 2.3 V5 Saloon 1999- | ||
| Seat Toledo Ii (1M2) 2.3 V5 20V Saloon 2001- | ||
| Skoda | ||
| Skoda Fabia (6Y2) 1.2 Hatchback 2002- | ||
| Skoda Fabia Combi (6Y5) 1.2 Estate 2001- | ||
| Skoda Fabia Praktik 1.2 Box 2001- | ||
| Skoda Fabia Saloon (6Y3) 1.2 Saloon 2001- | ||
| Skoda Octavia (1U2) 1.6 Hatchback 1997-2014 | ||
| Skoda Octavia (1U2) 1.8 T Hatchback 1997- | ||
| Skoda Octavia (1U2) 1.8 T 4X4 Hatchback 2001- | ||
| Skoda Octavia (1U2) 2.0 Hatchback 1999- | ||
| Skoda Octavia (1U2) Rs 1.8 T Hatchback 2001- | ||
| Skoda Octavia Combi (1U5) 1.6 Estate 1998-2014 | ||
| Skoda Octavia Combi (1U5) 1.8 T Estate 1998- | ||
| Skoda Octavia Combi (1U5) 1.8 T 4X4 Estate 2001- | ||
| Skoda Octavia Combi (1U5) 2.0 Estate 1999- | ||
| Skoda Octavia Combi (1U5) 2.0 4X4 Estate 2000- | ||
| Skoda Octavia Combi (1U5) Rs 1.8 T Estate 2002- | ||
| Volkswagen | ||
| Volkswagen Bora (1J2) 1.6 Saloon 1998-2014 | ||
| Volkswagen Bora (1J2) 1.6 Fsi Saloon 2002- | ||
| Volkswagen Bora (1J2) 1.8 Saloon 1998- | ||
| Volkswagen Bora (1J2) 1.8 4Motion Saloon 1999- | ||
| Volkswagen Bora (1J2) 1.8 T Saloon 2000- | ||
| Volkswagen Bora (1J2) 2.0 Saloon 1998- | ||
| Volkswagen Bora (1J2) 2.0 4Motion Saloon 2000- | ||
| Volkswagen Bora (1J2) 2.3 V5 Saloon 1998-2014 | ||
| Volkswagen Bora (1J2) 2.3 V5 4Motion Saloon 2000-2014 | ||
| Volkswagen Bora (1J2) 2.8 V6 4Motion Saloon 1999-2014 | ||
| Volkswagen Bora Estate (1J6) 1.6 Estate 1999-2014 | ||
| Volkswagen Bora Estate (1J6) 1.6 Fsi Estate 2002- | ||
| Volkswagen Bora Estate (1J6) 1.8 4Motion Estate 1999- | ||
| Volkswagen Bora Estate (1J6) 1.8 T Estate 2000- | ||
| Volkswagen Bora Estate (1J6) 2.0 Estate 1999- | ||
| Volkswagen Bora Estate (1J6) 2.0 4Motion Estate 2000- | ||
| Volkswagen Bora Estate (1J6) 2.3 V5 Estate 1999-2014 | ||
| Volkswagen Bora Estate (1J6) 2.3 V5 4Motion Estate 2000-2014 | ||
| Volkswagen Bora Estate (1J6) 2.8 V6 4Motion Estate 1999- | ||
| Volkswagen Caddy Ii Box (9K9A) 60 1.4 Estate/Box 1995-2010 | ||
| Volkswagen Corrado (53I) 2.0 I Coupe 1993- | ||
| Volkswagen Golf Iii (1H1) 1.4 Hatchback 1991- | ||
| Volkswagen Golf Iii (1H1) 1.4 Hatchback 1991- | ||
| Volkswagen Golf Iii (1H1) 1.6 Hatchback 1995- | ||
| Volkswagen Golf Iii (1H1) 2.0 Hatchback 1991- | ||
| Volkswagen Golf Iii (1H1) 2.0 Gl Hatchback 1995- | ||
| Volkswagen Golf Iii (1H1) 2.0 Gti 16V Hatchback 1992- | ||
| Volkswagen Golf Iii (1H1) 2.0 Syncro (1Hx1) Hatchback 1995- | ||
| Volkswagen Golf Iii (1H1) 2.8 Vr6 Hatchback 1992- | ||
| Volkswagen Golf Iii Cabriolet (1E7) 1.6 Convertible 1994- | ||
| Volkswagen Golf Iii Cabriolet (1E7) 2.0 Convertible 1993- | ||
| Volkswagen Golf Iii Variant (1H5) 1.4 Estate 1993- | ||
| Volkswagen Golf Iii Variant (1H5) 1.6 Estate 1994- | ||
| Volkswagen Golf Iii Variant (1H5) 2.0 Estate 1993- | ||
| Volkswagen Golf Iii Variant (1H5) 2.0 Syncro Estate 1995- | ||
| Volkswagen Golf Iv (1J1) 1.6 Hatchback 1997-2014 | ||
| Volkswagen Golf Iv (1J1) 1.6 Fsi Hatchback 2002- | ||
| Volkswagen Golf Iv (1J1) 1.8 Hatchback 1997- | ||
| Volkswagen Golf Iv (1J1) 1.8 4Motion Hatchback 1998- | ||
| Volkswagen Golf Iv (1J1) 1.8 T Hatchback 1997- | ||
| Volkswagen Golf Iv (1J1) 1.8 T Gti Hatchback 2001- | ||
| Volkswagen Golf Iv (1J1) 2.0 Hatchback 1998- | ||
| Volkswagen Golf Iv (1J1) 2.0 4Motion Hatchback 2000- | ||
| Volkswagen Golf Iv (1J1) 2.3 V5 Hatchback 1997-2014 | ||
| Volkswagen Golf Iv (1J1) 2.3 V5 4Motion Hatchback 1998-2014 | ||
| Volkswagen Golf Iv (1J1) 2.8 V6 4Motion Hatchback 1999-2014 | ||
| Volkswagen Golf Iv Cabriolet (1E7) 1.6 Convertible 1998- | ||
| Volkswagen Golf Iv Cabriolet (1E7) 2.0 Convertible 1998- | ||
| Volkswagen Golf Iv Variant (1J5) 1.6 Estate 1999-2014 | ||
| Volkswagen Golf Iv Variant (1J5) 1.6 Fsi Estate 2002- | ||
| Volkswagen Golf Iv Variant (1J5) 1.8 4Motion Estate 1999- | ||
| Volkswagen Golf Iv Variant (1J5) 1.8 T Estate 2000- | ||
| Volkswagen Golf Iv Variant (1J5) 2.0 Estate 1999- | ||
| Volkswagen Golf Iv Variant (1J5) 2.0 4Motion Estate 2000- | ||
| Volkswagen Golf Iv Variant (1J5) 2.0 Bi-Fuel Estate 2002- | ||
| Volkswagen Golf Iv Variant (1J5) 2.3 V5 Estate 1999- | ||
| Volkswagen Golf Iv Variant (1J5) 2.3 V5 4Motion Estate 1999- | ||
| Volkswagen Golf Iv Variant (1J5) 2.8 V6 4Motion Estate 1999- | ||
| Volkswagen Lupo (6X1, 6E1) 1.0 Hatchback 1998- | ||
| Volkswagen Lupo (6X1, 6E1) 1.4 Fsi Hatchback 2001- | ||
| Volkswagen Multivan V (7Hm, 7Hn, 7Hf, 7Ef, 7Em, 7En) 2.0 Mpv 2003- | ||
| Volkswagen New Beetle (9C1, 1C1) 1.6 Hatchback 1999- | ||
| Volkswagen New Beetle (9C1, 1C1) 1.8 T Hatchback 1999- | ||
| Volkswagen New Beetle (9C1, 1C1) 1.8 T Hatchback 2001- | ||
| Volkswagen New Beetle (9C1, 1C1) 2.0 Hatchback 1998- | ||
| Volkswagen New Beetle (9C1, 1C1) 2.3 V5 Hatchback 2000- | ||
| Volkswagen New Beetle (9C1, 1C1) 2.5 Hatchback 2005- | ||
| Volkswagen New Beetle (9C1, 1C1) Rsi 3.2 (1C9) Hatchback 2000- | ||
| Volkswagen New Beetle Convertible (1Y7) 1.6 Convertible 2003- | ||
| Volkswagen New Beetle Convertible (1Y7) 1.8 T Convertible 2003- | ||
| Volkswagen New Beetle Convertible (1Y7) 2.0 Convertible 2002- | ||
| Volkswagen New Beetle Convertible (1Y7) 2.5 Convertible 2005- | ||
| Volkswagen Passat (3A2, 35I) 1.6 Saloon 1994- | ||
| Volkswagen Passat (3A2, 35I) 2.0 Saloon 1990-2000 | ||
| Volkswagen Passat (3A2, 35I) 2.8 Vr6 Saloon 1991- | ||
| Volkswagen Passat (3B2) 2.3 Vr5 Syncro/4Motion Saloon 1997-2014 | ||
| Volkswagen Passat Variant (3A5, 35I) 1.6 Estate 1994- | ||
| Volkswagen Passat Variant (3A5, 35I) 2.0 Estate 1990- | ||
| Volkswagen Passat Variant (3A5, 35I) 2.0 16V Estate 1994- | ||
| Volkswagen Passat Variant (3A5, 35I) 2.0 Syncro Estate 1990- | ||
| Volkswagen Passat Variant (3A5, 35I) 2.8 Vr6 Estate 1991- | ||
| Volkswagen Passat Variant (3B6) 2.3 Vr5 4Motion Estate 1997-2012 | ||
| Volkswagen Polo (6N2) 1.0 Hatchback 1999- | ||
| Volkswagen Polo (6N2) 1.4 Hatchback 1999- | ||
| Volkswagen Polo (9N_) 1.2 Hatchback 2002- | ||
| Volkswagen Polo (9N_) 1.8 Gti Hatchback 2005- | ||
| Volkswagen Polo (9N_) 1.8 Gti Cup Edition Hatchback 2006- | ||
| Volkswagen Polo Box (6Nf) 1.4 Box 1998- | ||
| Volkswagen Polo Classic (6Kv2) 100 1.6 Saloon 1995- | ||
| Volkswagen Polo Classic (6Kv2) 54 1.4 Saloon 1998- | ||
| Volkswagen Polo Classic (6Kv2) 60 1.4 Saloon 1995- | ||
| Volkswagen Polo Variant (6Kv5) 1.4 Estate 1997- | ||
| Volkswagen Polo Variant (6Kv5) 1.6 Estate 1997- | ||
| Volkswagen Sharan (7M8, 7M9, 7M6) 1.8 T 20V Mpv 1997- | ||
| Volkswagen Sharan (7M8, 7M9, 7M6) 2.0 Lpg Mpv 2006- | ||
| Volkswagen Sharan (7M8, 7M9, 7M6) 2.8 V6 24V Mpv 2000- | ||
| Volkswagen Sharan (7M8, 7M9, 7M6) 2.8 V6 24V 4Motion Mpv 2000- | ||
| Volkswagen Sharan (7M8, 7M9, 7M6) 2.8 Vr6 Mpv 1995- | ||
| Volkswagen Sharan (7M8, 7M9, 7M6) 2.8 Vr6 Syncro Mpv 1996- | ||
| Volkswagen Transporter Iv Box (70Xa) 2.0 Box 1990- | ||
| Volkswagen Transporter Iv Box (70Xa) 2.5 Box 1996- | ||
| Volkswagen Transporter Iv Box (70Xa) 2.5 Syncro Box 1996- | ||
| Volkswagen Transporter Iv Box (70Xa) 2.8 Vr6 Box 2000- | ||
| Volkswagen Transporter Iv Box (70Xa) 2.8 Vr6 Box 1996- | ||
| Volkswagen Transporter Iv Bus (70Xb, 70Xc, 7Db, 7Dw) 2.0 Bus 1990- | ||
| Volkswagen Transporter Iv Bus (70Xb, 70Xc, 7Db, 7Dw) 2.5 Bus 1996- | ||
| Volkswagen Transporter Iv Bus (70Xb, 70Xc, 7Db, 7Dw) 2.5 Syncro Bus 1996- | ||
| Volkswagen Transporter Iv Bus (70Xb, 70Xc, 7Db, 7Dw) 2.8 V6 Bus 2000- | ||
| Volkswagen Transporter Iv Platform/Chassis (70Xd) 2.0 Platform/Chassis 1990- | ||
| Volkswagen Transporter Iv Platform/Chassis (70Xd) 2.5 Platform/Chassis 1996- | ||
| Volkswagen Transporter Iv Platform/Chassis (70Xd) 2.5 Syncro Platform/Chassis 1992-2000 | ||
| Volkswagen Transporter V Box (7Ha, 7Hh, 7Ea, 7Eh) 2.0 Box 2003- | ||
| Volkswagen Transporter V Bus (7Hb, 7Hj, 7Eb, 7Ej, 7Ef) 2.0 Bus 2003- | ||
| Volkswagen Transporter V Platform/Chassis (7Jd, 7Je, 7Jl, 7Jy, 7Jz, 7Fd 2.0 Platform/Chassis 2003- | ||
| Volkswagen Vento (1H2) 1.4 Saloon 1991- | ||
| Volkswagen Vento (1H2) 1.6 Saloon 1994- | ||
| Volkswagen Vento (1H2) 2.0 Saloon 1991- |